Score | Games | ||
1 | othello17sai | 1912 | 164 |
2 | BMF | 1691 | 1289 |
3 | mmariomm | 1673 | 798 |
4 | Lou | 1519 | 738 |
5 | toptal | 1510 | 1538 |
6 | MariconaMadrona | 1503 | 42 |
7 | pjruiz | 1372 | 959 |
8 | SergioBcn | 1300 | 6 |
9 | Laura | 1284 | 197 |
10 | Javier5 | 1024 | 33 |
11 | Simoca | - | 190 |
12 | fryderyk | - | 194 |
13 | aLMu | - | 57 |
14 | Jlmoreno | - | 8 |
15 | lauraNZ | - | 9 |
16 | Mi5s | - | 4 |
17 | thor313 | - | 64 |
18 | Synergia | - | 59 |
19 | Purlinx | - | 40 |
TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master