Score | Games | ||
1 | Crooosah | 1554 | 963 |
2 | DanielTurunen | 1424 | 27 |
3 | OHYGGLO | 1417 | 754 |
4 | MrEquatol | 1390 | 17 |
5 | MichaelR | 1372 | 70 |
6 | Gabriella | 1366 | 75 |
7 | Svithjod | 1256 | 11 |
8 | Pelle | - | 138 |
9 | Fredrik | - | 84 |
10 | Svitjod | - | 46 |
TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master