Games | ||||
1 | othello17sai (2041) | 14 (0 / 0 / 14) | ||
2 | BarnelFedtskrog (2037) | 49 (4 / 2 / 43) | ||
3 | Joe (2029) | 10 (0 / 0 / 10) | ||
4 | pfalz_hachi (1998) | 1 (0 / 0 / 1) | ||
5 | Cuchulainn (1984) | 6 (0 / 1 / 5) | ||
6 | white (1981) | 1 (0 / 0 / 1) | ||
7 | BehindTheCloak (1964) | 3 (0 / 0 / 3) | ||
8 | Wren (1957) | 430 (102 / 14 / 314) | ||
9 | madaranuko (1957) | 4 (1 / 0 / 3) | ||
10 | satobon (1953) | 1 (0 / 0 / 1) | ||
11 | Tyrandt (1944) | 59 (4 / 0 / 55) | ||
12 | paolosco (1928) | 18 (1 / 0 / 17) | ||
13 | derhohebaum (1925) | 40 (3 / 0 / 37) | ||
14 | TheScum (1913) | 9 (0 / 0 / 9) | ||
15 | akrasia (1912) | 8 (2 / 0 / 6) | ||
16 | lviam (1912) | 123 (21 / 2 / 100) | ||
17 | wass (1900) | 3 (0 / 0 / 3) | ||
18 | Despite (1893) | 16 (6 / 0 / 10) | ||
19 | Fudjin (1869) | 3 (1 / 0 / 2) | ||
20 | yuzuman (1868) | 5 (0 / 0 / 5) | ||
21 | kenta804 (1866) | 2 (0 / 0 / 2) | ||
22 | devico (1864) | 14 (6 / 1 / 7) | ||
23 | Miyaflip (1861) | 35 (2 / 3 / 30) | ||
24 | Alessandro (1861) | 11 (6 / 0 / 5) | ||
25 | ahvike (1856) | 9 (4 / 0 / 5) | ||
|
||||
26 | maji (1855) | 11 (5 / 0 / 6) | ||
27 | Cloud_HK (1854) | 13 (2 / 0 / 11) | ||
28 | BMF (1853) | 53 (6 / 0 / 47) | ||
29 | Kenji (1852) | 6 (1 / 0 / 5) | ||
30 | StaticX13 (1849) | 1 (0 / 0 / 1) | ||
31 | t_ohshimizu (1844) | 6 (0 / 0 / 6) | ||
32 | HSK (1841) | 3 (0 / 0 / 3) | ||
33 | RomanoB (1839) | 31 (3 / 1 / 27) | ||
34 | sugar_seless (1828) | 11 (2 / 0 / 9) | ||
35 | Formosa_Taiwan (1823) | 1 (0 / 0 / 1) | ||
36 | Pheonix (1821) | 3 (1 / 0 / 2) | ||
37 | Erez (1820) | 2 (0 / 0 / 2) | ||
38 | Lannister (1814) | 3 (0 / 0 / 3) | ||
39 | mmariomm (1809) | 75 (6 / 0 / 69) | ||
40 | maxipellizzari (1796) | 3 (1 / 0 / 2) | ||
41 | rk (1796) | 9 (2 / 0 / 7) | ||
42 | mun_hk (1795) | 49 (11 / 1 / 37) | ||
43 | ggg (1781) | 22 (1 / 0 / 21) | ||
44 | hasera (1779) | 5 (0 / 0 / 5) | ||
45 | Vincent (1778) | 6 (4 / 1 / 1) | ||
46 | Roel (1773) | 8 (2 / 0 / 6) | ||
47 | leto2 (1772) | 16 (4 / 0 / 12) | ||
48 | suisu (1768) | 8 (0 / 0 / 8) | ||
49 | jin (1768) | 44 (8 / 1 / 35) | ||
50 | peachanateureka (1767) | 4 (0 / 0 / 4) | ||
|
||||
51 | Feedlord (1763) | 96 (28 / 5 / 63) | ||
52 | alkosan (1762) | 5 (1 / 0 / 4) | ||
53 | luimx (1761) | 8 (0 / 0 / 8) | ||
54 | MayDay (1755) | 1 (1 / 0 / 0) | ||
55 | Bigjeff (1755) | 20 (18 / 1 / 1) | ||
56 | froggy (1753) | 3 (1 / 0 / 2) | ||
57 | JackTheRipper (1750) | 27 (6 / 1 / 20) | ||
58 | 7890B-7250 (1746) | 28 (14 / 0 / 14) | ||
59 | ThierryLA (1742) | 8 (2 / 0 / 6) | ||
60 | deviltunai (1742) | 119 (30 / 1 / 88) | ||
61 | iagnuhs (1736) | 1 (0 / 0 / 1) | ||
62 | testy (1734) | 2 (1 / 0 / 1) | ||
63 | shu1111 (1731) | 2 (1 / 0 / 1) | ||
64 | LuigiLamberti (1730) | 26 (11 / 0 / 15) | ||
65 | AbibullaievEl (1726) | 22 (6 / 1 / 15) | ||
66 | mikeeeee (1724) | 5 (1 / 1 / 3) | ||
67 | lyjnu (1717) | 4 (1 / 0 / 3) | ||
68 | Blue6349 (1713) | 2 (2 / 0 / 0) | ||
69 | 00791lm (1709) | 17 (7 / 0 / 10) | ||
70 | Jola (1709) | 3 (3 / 0 / 0) | ||
71 | lamouch64 (1708) | 87 (32 / 1 / 54) | ||
72 | Nares (1697) | 120 (45 / 5 / 70) | ||
73 | rubik2727 (1689) | 128 (65 / 8 / 55) | ||
74 | veljko (1687) | 1 (1 / 0 / 0) | ||
75 | jukiju (1685) | 3 (0 / 0 / 3) | ||
|
||||
76 | Totoro (1679) | 9 (0 / 0 / 9) | ||
77 | ymkw (1678) | 8 (1 / 0 / 7) | ||
78 | yorosiku (1669) | 2 (1 / 0 / 1) | ||
79 | volofvol (1669) | 1 (0 / 0 / 1) | ||
80 | simasuke (1668) | 1 (1 / 0 / 0) | ||
81 | sarok (1657) | 96 (79 / 2 / 15) | ||
82 | MrEquatol (1652) | 8 (3 / 0 / 5) | ||
83 | TheSpook (1647) | 58 (3 / 1 / 54) | ||
84 | Yety (1646) | 1 (1 / 0 / 0) | ||
85 | Kryten (1643) | 2 (0 / 0 / 2) | ||
86 | OHYGGLO (1642) | 72 (44 / 3 / 25) | ||
87 | KupOgecca (1642) | 4 (0 / 0 / 4) | ||
88 | ChampionRed (1642) | 4 (0 / 0 / 4) | ||
89 | Numbcat (1637) | 51 (27 / 2 / 22) | ||
90 | rawgni (1635) | 1 (0 / 0 / 1) | ||
91 | Strongheart (1631) | 1 (1 / 0 / 0) | ||
92 | taiwanchan (1629) | 1 (0 / 0 / 1) | ||
93 | C1O4W (1628) | 1 (0 / 0 / 1) | ||
94 | muchmess (1624) | 7 (4 / 1 / 2) | ||
95 | Caffa (1622) | 2 (1 / 0 / 1) | ||
96 | toptal (1620) | 96 (41 / 5 / 50) | ||
97 | JustinW (1615) | 46 (27 / 1 / 18) | ||
98 | falcon_a (1615) | 30 (13 / 2 / 15) | ||
99 | bahooja (1607) | 14 (4 / 0 / 10) | ||
100 | XiaoXiangYeYu (1604) | 28 (3 / 2 / 23) | ||
|
||||
101 | Juggler (1601) | 16 (7 / 0 / 9) | ||
102 | ruyun (1601) | 9 (3 / 0 / 6) | ||
103 | Weylsu (1598) | 1 (1 / 0 / 0) | ||
104 | Kuzan (1596) | 8 (2 / 0 / 6) | ||
105 | Flower12 (1596) | 4 (0 / 0 / 4) | ||
106 | erasor (1596) | 1 (1 / 0 / 0) | ||
107 | JDI (1593) | 1 (1 / 0 / 0) | ||
108 | SergioBcn (1590) | 5 (1 / 0 / 4) | ||
109 | keras (1590) | 1 (0 / 0 / 1) | ||
110 | cdubendo (1590) | 19 (17 / 1 / 1) | ||
111 | hirimai (1587) | 7 (2 / 0 / 5) | ||
112 | Pretty_Woman (1586) | 4 (3 / 0 / 1) | ||
113 | barefootjason (1585) | 7 (1 / 0 / 6) | ||
114 | Henrik_Vallund (1584) | 65 (26 / 0 / 39) | ||
115 | Reverso (1577) | 58 (14 / 1 / 43) | ||
116 | kou (1575) | 6 (2 / 1 / 3) | ||
117 | prana (1574) | 2 (1 / 0 / 1) | ||
118 | Egeltje (1574) | 2 (0 / 0 / 2) | ||
119 | Sigmund (1573) | 21 (7 / 1 / 13) | ||
120 | ashokpuri54 (1572) | 69 (61 / 1 / 7) | ||
121 | Unsubscribe (1571) | 1 (0 / 0 / 1) | ||
122 | Rapsac (1570) | 130 (50 / 5 / 75) | ||
123 | clevercitycat (1569) | 2 (0 / 1 / 1) | ||
124 | nanaka (1568) | 3 (2 / 0 / 1) | ||
125 | 829Tampines (1566) | 19 (7 / 2 / 10) | ||
|
||||
126 | diodatimichele (1565) | 22 (10 / 1 / 11) | ||
127 | Kjellstadli (1565) | 3 (0 / 0 / 3) | ||
128 | hr_1208 (1564) | 1 (0 / 0 / 1) | ||
129 | Ayamgoreng (1563) | 33 (11 / 2 / 20) | ||
130 | Dominic (1563) | 13 (12 / 0 / 1) | ||
131 | Teememo (1563) | 9 (3 / 1 / 5) | ||
132 | Maximiliano (1560) | 2 (2 / 0 / 0) | ||
133 | shiaolung (1558) | 144 (112 / 1 / 31) | ||
134 | Erifik (1557) | 33 (25 / 1 / 7) | ||
135 | tobisk (1551) | 16 (9 / 0 / 7) | ||
136 | day (1550) | 3 (0 / 0 / 3) | ||
137 | hekla_bot_7ply (1547) | 15 (5 / 1 / 9) | ||
138 | Camembert (1547) | 12 (5 / 0 / 7) | ||
139 | BarIshShalom (1547) | 65 (18 / 1 / 46) | ||
140 | kaokaochan (1546) | 11 (8 / 0 / 3) | ||
141 | VibroDog (1546) | 3 (3 / 0 / 0) | ||
142 | GordonShumway (1545) | 1 (0 / 0 / 1) | ||
143 | Flipit (1542) | 3 (0 / 0 / 3) | ||
144 | ultraGrumpy (1541) | 4 (0 / 0 / 4) | ||
145 | A_Big_White_Cat (1538) | 11 (8 / 0 / 3) | ||
146 | Maha (1537) | 13 (6 / 1 / 6) | ||
147 | popokopoko (1537) | 1 (0 / 0 / 1) | ||
148 | OMGyouSUCK (1536) | 4 (0 / 0 / 4) | ||
149 | Yandi_cn (1535) | 1 (1 / 0 / 0) | ||
150 | True_North (1532) | 1 (0 / 0 / 1) | ||
|
||||
151 | ICHABODSKADI (1529) | 2 (2 / 0 / 0) | ||
152 | Kameleon (1528) | 6 (2 / 0 / 4) | ||
153 | wwww (1527) | 1 (1 / 0 / 0) | ||
154 | Primer (1524) | 1 (0 / 0 / 1) | ||
155 | The_Burglar (1524) | 139 (103 / 1 / 35) | ||
156 | harinder (1522) | 13 (9 / 0 / 4) | ||
157 | Lou (1520) | 61 (43 / 0 / 18) | ||
158 | iznogood (1519) | 10 (7 / 0 / 3) | ||
159 | TaWanNa (1517) | 16 (9 / 0 / 7) | ||
160 | Einblicke (1516) | 13 (4 / 1 / 8) | ||
161 | tulkashaha (1516) | 34 (17 / 1 / 16) | ||
162 | berrabz (1514) | 17 (17 / 0 / 0) | ||
163 | MintyExcitement (1510) | 4 (4 / 0 / 0) | ||
164 | Lorphos (1507) | 5 (3 / 0 / 2) | ||
165 | wangzirui (1507) | 2 (0 / 0 / 2) | ||
166 | Guy (1505) | 2 (0 / 0 / 2) | ||
167 | Simoca (1504) | 8 (2 / 0 / 6) | ||
168 | JaeAxe (1504) | 4 (0 / 2 / 2) | ||
169 | Greedy (1502) | 7 (0 / 2 / 5) | ||
170 | blackandwhite (1501) | 1 (0 / 0 / 1) | ||
171 | DanielTurunen (1499) | 6 (2 / 0 / 4) | ||
172 | savagelobster (1498) | 8 (7 / 1 / 0) | ||
173 | agan (1494) | 4 (2 / 0 / 2) | ||
174 | jason036 (1494) | 3 (3 / 0 / 0) | ||
175 | foompydawg (1492) | 2 (0 / 0 / 2) | ||
|
||||
176 | SYM (1488) | 7 (6 / 0 / 1) | ||
177 | barabenje (1488) | 8 (5 / 1 / 2) | ||
178 | corneron (1487) | 170 (127 / 6 / 37) | ||
179 | d5dx (1487) | 11 (2 / 0 / 9) | ||
180 | manadeshi (1484) | 2 (1 / 0 / 1) | ||
181 | Blue (1482) | 1 (0 / 0 / 1) | ||
182 | Kesha (1481) | 1 (1 / 0 / 0) | ||
183 | sushijunkie (1477) | 3 (2 / 0 / 1) | ||
184 | Sergio (1475) | 1 (0 / 0 / 1) | ||
185 | stix88 (1475) | 1 (0 / 0 / 1) | ||
186 | zaizai (1470) | 4 (3 / 1 / 0) | ||
187 | kpgc (1457) | 1 (0 / 0 / 1) | ||
188 | Olicoom (1454) | 5 (5 / 0 / 0) | ||
189 | P0SHMAN (1452) | 42 (39 / 0 / 3) | ||
190 | kele (1450) | 25 (11 / 1 / 13) | ||
191 | Fuebar19 (1449) | 6 (6 / 0 / 0) | ||
192 | Jeroen (1448) | 3 (2 / 0 / 1) | ||
193 | ChrisMaxheart (1447) | 6 (2 / 0 / 4) | ||
194 | walkon007 (1446) | 5 (4 / 0 / 1) | ||
195 | Declan (1446) | 2 (2 / 0 / 0) | ||
196 | rosecat (1444) | 9 (6 / 0 / 3) | ||
197 | Jongsalit (1443) | 1 (1 / 0 / 0) | ||
198 | Gina (1439) | 23 (22 / 0 / 1) | ||
199 | openchl (1437) | 2 (0 / 0 / 2) | ||
200 | pulpon (1434) | 2 (1 / 0 / 1) | ||
|
||||
201 | LETMEWlN (1433) | 1 (1 / 0 / 0) | ||
202 | Xx2017xX (1432) | 1 (1 / 0 / 0) | ||
203 | Simplicity (1431) | 2 (0 / 0 / 2) | ||
204 | AudioCD (1428) | 4 (2 / 1 / 1) | ||
205 | m940504 (1427) | 1 (1 / 0 / 0) | ||
206 | buffet (1426) | 3 (2 / 0 / 1) | ||
207 | hillmynah (1424) | 1 (1 / 0 / 0) | ||
208 | pm0810 (1422) | 1 (1 / 0 / 0) | ||
209 | Bog46 (1422) | 5 (0 / 0 / 5) | ||
210 | garethcthomas (1421) | 2 (2 / 0 / 0) | ||
211 | Kily_to (1420) | 4 (3 / 0 / 1) | ||
212 | Lungshadow (1413) | 9 (9 / 0 / 0) | ||
213 | mehul (1412) | 1 (0 / 0 / 1) | ||
214 | Goemon (1411) | 7 (4 / 0 / 3) | ||
215 | Tatyana (1410) | 6 (4 / 0 / 2) | ||
216 | spools (1408) | 55 (17 / 4 / 34) | ||
217 | Reversi_pro (1408) | 3 (2 / 0 / 1) | ||
218 | T_K_S (1406) | 27 (8 / 0 / 19) | ||
219 | Mathieu (1406) | 22 (20 / 0 / 2) | ||
220 | eudora (1403) | 2 (2 / 0 / 0) | ||
221 | Styrx (1401) | 1 (0 / 0 / 1) | ||
222 | hubandspoke (1395) | 10 (9 / 0 / 1) | ||
223 | DuarteCar (1388) | 2 (0 / 0 / 2) | ||
224 | Jutamats (1386) | 1 (1 / 0 / 0) | ||
225 | pjruiz (1384) | 32 (18 / 3 / 11) | ||
|
||||
226 | Intelligent (1384) | 2 (0 / 0 / 2) | ||
227 | kaioshin (1381) | 3 (1 / 0 / 2) | ||
228 | Brexit (1378) | 11 (10 / 0 / 1) | ||
229 | SergioR (1378) | 16 (13 / 0 / 3) | ||
230 | Apollinaire93 (1377) | 4 (3 / 0 / 1) | ||
231 | SammySon1 (1376) | 10 (8 / 0 / 2) | ||
232 | Kaede (1375) | 51 (12 / 0 / 39) | ||
233 | Orion (1374) | 27 (12 / 0 / 15) | ||
234 | Spieler (1372) | 7 (7 / 0 / 0) | ||
235 | JCMH (1368) | 7 (7 / 0 / 0) | ||
236 | LucioPatrocinio (1368) | 6 (6 / 0 / 0) | ||
237 | York (1367) | 1 (1 / 0 / 0) | ||
238 | JFletch777 (1367) | 13 (11 / 1 / 1) | ||
239 | Thoboran (1365) | 2 (2 / 0 / 0) | ||
240 | bot_level_2 (1365) | 79 (64 / 2 / 13) | ||
241 | axelereitor (1362) | 1 (1 / 0 / 0) | ||
242 | Marktao (1362) | 3 (3 / 0 / 0) | ||
243 | wicked_troll (1359) | 9 (4 / 1 / 4) | ||
244 | rabbiturtle (1358) | 2 (2 / 0 / 0) | ||
245 | kronic (1358) | 2 (1 / 0 / 1) | ||
246 | Tabo (1358) | 2 (2 / 0 / 0) | ||
247 | redford (1355) | 1 (1 / 0 / 0) | ||
248 | hngo0523 (1351) | 1 (1 / 0 / 0) | ||
249 | Polf (1350) | 1 (1 / 0 / 0) | ||
250 | Robsthem (1345) | 1 (1 / 0 / 0) | ||
|
||||
251 | Wowbat (1342) | 2 (1 / 0 / 1) | ||
252 | mrflesh (1342) | 8 (7 / 1 / 0) | ||
253 | Menggdbb (1341) | 16 (7 / 1 / 8) | ||
254 | amiirtabesh (1338) | 6 (6 / 0 / 0) | ||
255 | Pelle (1337) | 4 (3 / 0 / 1) | ||
256 | Jzenor87 (1337) | 1 (1 / 0 / 0) | ||
257 | LePion (1335) | 1 (1 / 0 / 0) | ||
258 | pizza (1333) | 4 (4 / 0 / 0) | ||
259 | nectarine (1332) | 14 (13 / 0 / 1) | ||
260 | Crooosah (1327) | 66 (42 / 0 / 24) | ||
261 | Oshello (1327) | 24 (12 / 0 / 12) | ||
262 | Emad2 (1327) | 1 (1 / 0 / 0) | ||
263 | Penguin613 (1323) | 1 (1 / 0 / 0) | ||
264 | fryderyk (1322) | 5 (1 / 0 / 4) | ||
265 | weeb (1322) | 1 (1 / 0 / 0) | ||
266 | Bruce2233 (1321) | 9 (7 / 0 / 2) | ||
267 | alihf75 (1318) | 2 (2 / 0 / 0) | ||
268 | spathistis (1318) | 9 (6 / 1 / 2) | ||
269 | chaeish (1317) | 1 (1 / 0 / 0) | ||
270 | Pandragon (1315) | 10 (3 / 0 / 7) | ||
271 | Sorel (1315) | 36 (31 / 1 / 4) | ||
272 | Blacktowhite (1314) | 16 (11 / 0 / 5) | ||
273 | Nicke (1309) | 5 (2 / 0 / 3) | ||
274 | ton_rtmit (1304) | 1 (1 / 0 / 0) | ||
275 | Othello121m (1304) | 1 (1 / 0 / 0) | ||
|
||||
276 | another_game (1304) | 4 (4 / 0 / 0) | ||
277 | pasta (1304) | 5 (5 / 0 / 0) | ||
278 | kilou (1304) | 1 (0 / 1 / 0) | ||
279 | Mandino (1301) | 1 (1 / 0 / 0) | ||
280 | Tomthepaprika (1300) | 2 (2 / 0 / 0) | ||
281 | etti (1300) | 1 (0 / 1 / 0) | ||
282 | Heisenburg (1294) | 2 (1 / 0 / 1) | ||
283 | ottoda (1293) | 3 (3 / 0 / 0) | ||
284 | Arvey (1293) | 2 (2 / 0 / 0) | ||
285 | Augustin (1288) | 10 (6 / 0 / 4) | ||
286 | brmmbrmm (1287) | 2 (2 / 0 / 0) | ||
287 | Buyanzaya (1284) | 3 (3 / 0 / 0) | ||
288 | kd5svqjt (1283) | 9 (9 / 0 / 0) | ||
289 | Jacqui (1282) | 4 (4 / 0 / 0) | ||
290 | sparksnation (1280) | 1 (1 / 0 / 0) | ||
291 | hkchris (1280) | 2 (1 / 0 / 1) | ||
292 | Jordan2 (1276) | 4 (3 / 0 / 1) | ||
293 | Gentiane (1273) | 1 (1 / 0 / 0) | ||
294 | Marco2 (1273) | 1 (1 / 0 / 0) | ||
295 | brucenwigal (1271) | 1 (1 / 0 / 0) | ||
296 | Wahju (1270) | 1 (1 / 0 / 0) | ||
297 | Gabriella (1269) | 2 (2 / 0 / 0) | ||
298 | gululu (1268) | 18 (7 / 1 / 10) | ||
299 | rnya3 (1268) | 7 (4 / 0 / 3) | ||
300 | Deadmeato (1267) | 1 (1 / 0 / 0) | ||
|
||||
301 | Sergio1 (1267) | 4 (4 / 0 / 0) | ||
302 | Solution (1261) | 8 (5 / 0 / 3) | ||
303 | star_prince (1259) | 2 (2 / 0 / 0) | ||
304 | chiaki (1259) | 1 (1 / 0 / 0) | ||
305 | sandorf (1259) | 2 (2 / 0 / 0) | ||
306 | timothyjo (1258) | 2 (2 / 0 / 0) | ||
307 | Marlon (1257) | 1 (1 / 0 / 0) | ||
308 | SeeWhy (1257) | 112 (19 / 5 / 88) | ||
309 | tungkung22 (1257) | 1 (1 / 0 / 0) | ||
310 | zyffr (1253) | 1 (1 / 0 / 0) | ||
311 | indigo (1250) | 2 (2 / 0 / 0) | ||
312 | Yellow (1249) | 1 (1 / 0 / 0) | ||
313 | rafafallo (1247) | 2 (2 / 0 / 0) | ||
314 | Michtovsky (1246) | 2 (2 / 0 / 0) | ||
315 | CunCun77 (1243) | 4 (3 / 0 / 1) | ||
316 | mfromage (1243) | 19 (19 / 0 / 0) | ||
317 | Dafken (1243) | 3 (3 / 0 / 0) | ||
318 | xdra (1243) | 1 (1 / 0 / 0) | ||
319 | pitirre (1242) | 2 (2 / 0 / 0) | ||
320 | Rajdeep (1242) | 1 (1 / 0 / 0) | ||
321 | ilovemenglin (1239) | 1 (1 / 0 / 0) | ||
322 | MBC (1238) | 1 (1 / 0 / 0) | ||
323 | gya (1238) | 2 (2 / 0 / 0) | ||
324 | hirntot (1238) | 5 (5 / 0 / 0) | ||
325 | Teemu (1237) | 2 (2 / 0 / 0) | ||
|
||||
326 | mehm8128 (1237) | 1 (1 / 0 / 0) | ||
327 | man_u_4ever (1235) | 2 (2 / 0 / 0) | ||
328 | Fire (1234) | 3 (3 / 0 / 0) | ||
329 | Techer (1233) | 1 (1 / 0 / 0) | ||
330 | Siulo (1233) | 2 (2 / 0 / 0) | ||
331 | Harrynak (1232) | 2 (2 / 0 / 0) | ||
332 | SUDZZZ (1232) | 17 (17 / 0 / 0) | ||
333 | Christopher4 (1231) | 1 (1 / 0 / 0) | ||
334 | argyl (1230) | 1 (1 / 0 / 0) | ||
335 | Gpm (1230) | 2 (2 / 0 / 0) | ||
336 | Kartiel (1230) | 4 (2 / 0 / 2) | ||
337 | ore0kun (1229) | 1 (1 / 0 / 0) | ||
338 | Huddy (1229) | 1 (1 / 0 / 0) | ||
339 | Yaron (1229) | 14 (9 / 1 / 4) | ||
340 | ricardo56 (1229) | 12 (12 / 0 / 0) | ||
341 | human12345 (1229) | 2 (2 / 0 / 0) | ||
342 | npcspcywc (1228) | 1 (1 / 0 / 0) | ||
343 | autobizz (1227) | 2 (2 / 0 / 0) | ||
344 | Wafi (1227) | 1 (1 / 0 / 0) | ||
345 | Neil3 (1227) | 1 (1 / 0 / 0) | ||
346 | Fluids (1226) | 1 (1 / 0 / 0) | ||
347 | PepaBCN (1224) | 4 (4 / 0 / 0) | ||
348 | Amatullah (1224) | 1 (1 / 0 / 0) | ||
349 | Bahar (1223) | 2 (2 / 0 / 0) | ||
350 | MontyJava (1223) | 1 (1 / 0 / 0) | ||
|
||||
351 | modestprincess (1223) | 1 (1 / 0 / 0) | ||
352 | radavis69 (1222) | 1 (1 / 0 / 0) | ||
353 | Tatatata (1222) | 1 (1 / 0 / 0) | ||
354 | photons (1222) | 37 (20 / 1 / 16) | ||
355 | Surya (1222) | 4 (4 / 0 / 0) | ||
356 | Nrae (1222) | 1 (1 / 0 / 0) | ||
357 | kake_otheller (1221) | 1 (1 / 0 / 0) | ||
358 | giyga (1221) | 1 (1 / 0 / 0) | ||
359 | Rosalindc (1220) | 2 (2 / 0 / 0) | ||
360 | justquark (1220) | 1 (1 / 0 / 0) | ||
361 | user (1219) | 2 (2 / 0 / 0) | ||
362 | momo7723 (1219) | 1 (1 / 0 / 0) | ||
363 | guitar4799 (1218) | 2 (2 / 0 / 0) | ||
364 | patrice (1217) | 2 (2 / 0 / 0) | ||
365 | nic_hoon (1217) | 1 (1 / 0 / 0) | ||
366 | Blufalcon (1216) | 44 (44 / 0 / 0) | ||
367 | Jane (1216) | 1 (1 / 0 / 0) | ||
368 | Robert (1216) | 1 (1 / 0 / 0) | ||
369 | Ishu2 (1216) | 1 (1 / 0 / 0) | ||
370 | othellosai (1215) | 1 (1 / 0 / 0) | ||
371 | Jason (1215) | 1 (1 / 0 / 0) | ||
372 | leaffy (1215) | 1 (1 / 0 / 0) | ||
373 | NUTRAZZ (1215) | 1 (1 / 0 / 0) | ||
374 | Submariner (1215) | 2 (2 / 0 / 0) | ||
375 | Mila (1214) | 1 (1 / 0 / 0) | ||
|
||||
376 | Bathsheba (1213) | 3 (3 / 0 / 0) | ||
377 | misshelia (1213) | 1 (1 / 0 / 0) | ||
378 | Sora (1213) | 1 (1 / 0 / 0) | ||
379 | Ailsa (1212) | 1 (1 / 0 / 0) | ||
380 | Kenal (1212) | 4 (4 / 0 / 0) | ||
381 | Luigi (1212) | 1 (1 / 0 / 0) | ||
382 | 2ez (1210) | 2 (2 / 0 / 0) | ||
383 | Vongola (1209) | 2 (2 / 0 / 0) | ||
384 | carolushh7 (1209) | 2 (2 / 0 / 0) | ||
385 | Racoon (1207) | 1 (1 / 0 / 0) | ||
386 | Roach (1206) | 1 (1 / 0 / 0) | ||
387 | rockmort (1206) | 3 (3 / 0 / 0) | ||
388 | hossein (1205) | 1 (0 / 0 / 1) | ||
389 | Wessie007 (1205) | 2 (2 / 0 / 0) | ||
390 | 626flareon (1204) | 1 (1 / 0 / 0) | ||
391 | shawn123 (1204) | 1 (1 / 0 / 0) | ||
392 | Lindsey (1203) | 1 (1 / 0 / 0) | ||
393 | sangeta (1203) | 1 (1 / 0 / 0) | ||
394 | woland (1201) | 1 (1 / 0 / 0) | ||
395 | apeine (1201) | 4 (4 / 0 / 0) | ||
396 | Mxxy (1201) | 1 (1 / 0 / 0) | ||
397 | Mark7 (1200) | 1 (1 / 0 / 0) | ||
398 | Mohit (1200) | 1 (1 / 0 / 0) | ||
399 | Kevin6 (1200) | 1 (1 / 0 / 0) | ||
400 | Rizal (1200) | 1 (1 / 0 / 0) | ||
|
||||
401 | Debi (1200) | 1 (1 / 0 / 0) | ||
402 | Karl-Markus (1200) | 2 (2 / 0 / 0) | ||
403 | Dimitar (1200) | 1 (1 / 0 / 0) | ||
404 | friv (1200) | 1 (1 / 0 / 0) | ||
405 | randomperson1 (1200) | 2 (2 / 0 / 0) | ||
406 | daddydyldyl (1200) | 1 (1 / 0 / 0) | ||
407 | afact (1200) | 3 (0 / 0 / 3) | ||
408 | Rawich (1200) | 1 (1 / 0 / 0) | ||
409 | Peter5 (1200) | 1 (1 / 0 / 0) | ||
410 | Alejandra (1200) | 1 (1 / 0 / 0) | ||
411 | Eevon (1200) | 3 (3 / 0 / 0) | ||
412 | asen (1200) | 1 (1 / 0 / 0) | ||
413 | Tanya2 (1200) | 1 (1 / 0 / 0) | ||
414 | John6 (1200) | 1 (1 / 0 / 0) | ||
415 | Mel2 (1200) | 1 (1 / 0 / 0) | ||
416 | Abigail1227 (1200) | 1 (1 / 0 / 0) | ||
417 | FaceBear (1200) | 1 (1 / 0 / 0) | ||
418 | Anthony9 (1200) | 1 (1 / 0 / 0) | ||
419 | Valin (1200) | 1 (1 / 0 / 0) | ||
420 | Ricardo2 (1200) | 1 (1 / 0 / 0) | ||
421 | scaleybailey971 (1200) | 2 (2 / 0 / 0) | ||
422 | hamedatr (1200) | 1 (1 / 0 / 0) | ||
423 | Atul (1200) | 1 (1 / 0 / 0) | ||
424 | Jayson3 (1200) | 1 (1 / 0 / 0) | ||
425 | omidbn (1200) | 1 (1 / 0 / 0) | ||
|
||||
426 | yujin123 (1200) | 1 (1 / 0 / 0) | ||
427 | GP_ (1200) | 1 (1 / 0 / 0) | ||
428 | Shivakanth (1200) | 2 (2 / 0 / 0) | ||
429 | Nitin2 (1200) | 1 (1 / 0 / 0) | ||
430 | Davi (1200) | 1 (1 / 0 / 0) | ||
431 | kylesong (1200) | 1 (1 / 0 / 0) | ||
432 | pig1125 (1200) | 1 (1 / 0 / 0) | ||
433 | tarfand220 (1200) | 2 (2 / 0 / 0) | ||
434 | Sebastien2 (1200) | 2 (2 / 0 / 0) | ||
435 | T8815 (1200) | 1 (1 / 0 / 0) | ||
436 | Jellato (1200) | 1 (1 / 0 / 0) | ||
437 | mpsandhu (1200) | 2 (2 / 0 / 0) | ||
438 | Kimberley (1200) | 1 (1 / 0 / 0) | ||
439 | wooster (1200) | 1 (1 / 0 / 0) | ||
440 | ___66 (1200) | 3 (3 / 0 / 0) | ||
441 | sparticus (1200) | 1 (1 / 0 / 0) | ||
442 | Mrtin (1200) | 1 (1 / 0 / 0) | ||
443 | Muppo (1200) | 2 (2 / 0 / 0) | ||
444 | Minh2006 (1200) | 1 (1 / 0 / 0) | ||
445 | Ekkaphop (1200) | 1 (1 / 0 / 0) | ||
446 | EXAX (1200) | 2 (2 / 0 / 0) | ||
447 | Munkherdene (1200) | 1 (1 / 0 / 0) | ||
448 | pooyal (1200) | 2 (2 / 0 / 0) | ||
449 | Promizzu (1200) | 1 (1 / 0 / 0) | ||
450 | ___60 (1200) | 1 (1 / 0 / 0) | ||
|
||||
