Leaderboard

Score Games
1 nissy 2412 129
2 foompy_katt 2348 297
3 Anderss0n 2322 401
4 Shimgar 2301 646
5 bRose 2289 455
6 detasio 2269 476
7 Cabalero 2260 534
8 BarnelFedtskrog 2234 1559
9 Gilegiov 2229 210
10 Guy 2195 651
11 Tyrandt 2192 7559
12 FamilyMart 2183 150
13 derhohebaum 2182 2528
14 AntiProject 2181 170
15 sco 2179 1852
16 Lumen13th 2177 282
17 _M_ 2174 53
18 Lari 2173 356
19 Hitaro 2169 87
20 SukatoroJAPAN 2165 517
21 leto2 2156 1284
22 light0420 2155 979
= gauss1017 2155 210
= ru87qod 2155 174
25 Amelrus 2153 183
26 delta2 2147 1043
27 newpattern 2142 168
28 Miyaflip 2139 1933
29 Akigawa 2138 974
30 TheSpook 2134 2500
31 HeiBaiQi 2132 322
32 Solto 2124 434
33 Roel 2122 2488
34 JackTheRipper 2119 2725
= amesgo001 2119 543
36 lviam 2107 3540
37 StupidMove 2098 125
38 THMY 2096 492
39 Bisu 2094 138
40 Formosa_Taiwan 2093 2489
= yOthello 2093 157
42 Deventus 2090 167
43 devico 2083 1503
44 Wren 2077 3568
= WhiteDot 2077 468
46 sugar_seless 2076 1086
47 Pchko 2075 321
48 syunji4532 2069 723
49 Rogger 2058 385
50 mmariomm 2055 3065
51 Duui 2051 604
52 RomanoB 2047 2249
= Frnl95 2047 883
= volofvol 2047 105
55 EastKwon 2045 132
56 shu1111 2043 1221
57 pitiful 2035 4055
58 RichOneShot 2030 327
= mtelvers 2030 107
60 froggy 2028 634
= olidan 2028 470
62 foolorclever 2024 638
63 BrotherBear 2021 639
64 ronar 2018 77
65 rinta 2015 227
66 t_ohshimizu 2010 4288
67 Green 2004 99
68 Babrak 2001 561
69 Wowbat_ 1998 304
70 termi2010 1992 3650
71 desmelon 1991 572
72 lunaray 1989 2108
73 Feedlord 1984 3852
= inuleki 1984 1562
75 MrEquatol 1981 1826
76 tetsu8 1980 2243
77 One 1979 122
78 mudri 1977 364
79 Stoker 1976 264
80 RGS 1975 49
81 dig2 1973 1366
82 achchan 1972 365
83 MissAlmighty 1968 73
84 lamouch64 1961 5762
= PhanAnhLuong 1961 745
86 viru 1959 129
87 Rune_Flaekoy 1951 923
88 JohnsonGreg 1948 2576
89 OHYGGLO 1947 4765
90 sagba73 1944 831
91 TaeyeonKim 1943 2504
= Wiik75 1943 848
93 Giuseppe68 1940 656
94 hetizmij 1935 906
95 Boycott 1931 227
96 JuanMx 1928 1026
= Coco09 1928 653
98 Pandragon 1927 413
99 BMF 1926 1711
= Sproggle 1926 1641
Score Games
1 foompy_katt 1843 622
2 AntiProject 1733 321
3 sco 1678 1268
4 Lari 1669 169
5 RichOneShot 1618 298
6 Rogger 1596 181
7 Formosa_Taiwan 1591 186
8 Primer 1554 71
9 derhohebaum 1540 133
10 Amelrus 1535 95
11 toptal 1525 189
12 paolosco 1524 106
13 ru87qod 1518 231
14 One 1503 65
15 Abelitooo95 1502 104
16 THMY 1497 59
17 Deventus 1493 328
18 Lumen13th 1489 141
19 StupidMove 1488 26
20 mmariomm 1481 331
21 One219 1480 25
22 t_ohshimizu 1461 41
23 sarok 1443 1921
= Gkmn 1443 98
25 Omido2 1435 59
26 Shimgar 1431 46
27 Sproggle 1424 62
28 darning 1420 789
29 Pandragon 1416 25
30 HeiBaiQi 1408 70
31 beberger 1404 91
32 Tyrandt 1401 30
33 fakeplayer123 1398 62
34 Reltets 1392 369
35 falcon_a 1391 32
36 Feedlord 1390 54
37 Green 1387 14
38 detasio 1369 79
39 sugar_seless 1360 32
40 ruqhawa 1359 29
41 mudri 1355 94
42 jcp 1351 313
43 kou 1348 143
= JackTheRipper 1348 64
45 Kiltlifting 1346 38
= Skywalker 1346 42
47 savagelobster 1344 33
48 PhanAnhLuong 1343 54
49 FretlessMoss 1340 84
50 RudiFirenze 1338 317
= foolorclever 1338 37
52 chenlong 1327 85
= sirouto4gou 1327 18
54 NamSungwoo 1326 367
55 earthlyknees 1325 75
56 otellino 1323 52
57 Mathieu 1321 45
58 Miura 1317 131
59 zealotapple 1316 20
60 indigo 1315 41
61 TheOne 1314 9
62 JaneHarvis 1312 25
63 evitceted86 1311 11
64 Daijoubu 1310 33
= Bukirev 1310 19
66 diodatimichele 1309 79
= Faolan 1309 27
68 RuthEllen 1308 35
69 leila001 1307 20
70 Duui 1306 51
71 BMF 1305 34
72 Julian12 1301 46
73 Miyaflip 1298 25
74 ethmah01 1292 139
= LiangArtist 1292 107
76 LuigiLamberti 1291 44
= jason036 1291 28
= Akigawa 1291 13
= termi2010 1291 9
80 KupOgecca 1289 77
= hetizmij 1289 8
82 Frnl95 1285 14
83 Seeka77 1283 41
84 hirimai 1282 9
85 Arturs 1280 58
= Thanksplay 1280 31
87 igrok123 1274 26
= devilvar 1274 10
89 PTD 1273 22
= PayamADBF 1273 18
91 prrom 1271 12
= nmendes 1271 9
93 sbstnmntlf 1265 40
= OHYGGLO 1265 27
= olidan 1265 23
= JohnsonGreg 1265 6
97 bamischijfje 1264 7
98 SukatoroJAPAN 1261 7
99 tjhia_lucy 1260 29
= RomanoB 1260 21
Score Games
1 foompy_katt 1729 116
2 mmariomm 1606 141
= Omido2 1606 110
4 Formosa_Taiwan 1602 98
5 derhohebaum 1573 43
6 Tyrandt 1568 58
7 Lari 1566 145
8 Lumen13th 1565 32
9 Amelrus 1560 72
10 sco 1547 51
11 detasio 1538 92
12 THMY 1525 47
13 ruqhawa 1517 33
14 Pandragon 1495 146
15 t_ohshimizu 1493 39
16 AntiProject 1483 43
17 StupidMove 1482 35
18 paolosco 1477 65
19 Wren 1475 51
20 Deventus 1467 25
21 RichOneShot 1463 27
22 Rogger 1462 57
23 bot_leve1_1 1429 53
24 Miyaflip 1420 35
25 JackTheRipper 1417 40
26 MichaelIsrael 1411 164
27 darning 1410 59
28 PhanAnhLuong 1403 41
29 RomanoB 1401 14
30 JuanMx 1399 28
31 Pchko 1397 24
32 melanieklein 1396 36
33 Roel 1395 48
34 kendall 1383 47
35 Abelitooo95 1380 44
= horcazap 1380 21
37 carlbarks 1378 43
38 sarok 1377 674
39 Shimgar 1376 40
40 sugar_seless 1373 22
41 DrieBiertjes 1372 20
42 Sproggle 1370 78
43 Duui 1367 72
44 Babrak 1365 182
= HeiBaiQi 1365 12
46 TheSpook 1356 18
47 leila001 1353 38
48 runner 1350 10
49 earthlyknees 1349 119
= termi2010 1349 23
51 lviam 1347 49
52 NamSungwoo 1345 449
53 Arturs 1343 177
= ClaudioPadova 1343 14
= TaeyeonKim 1343 13
56 rafafallo 1341 36
57 Feedlord 1340 44
58 Reltets 1339 501
59 testy 1336 15
60 odi 1330 100
= inuleki 1330 16
62 KupOgecca 1329 65
63 TheOne 1328 22
64 anchortr 1324 10
65 igrok123 1323 67
= BrotherBear 1323 9
67 35206 1322 21
= nmendes 1322 9
69 toptal 1320 42
70 z0calo 1318 47
71 jwuschner 1317 29
72 Daijoubu 1316 27
73 argos7 1315 37
74 OHYGGLO 1312 29
= lunaray 1312 24
= jcp 1312 13
77 JMendreamer 1311 31
78 froggy 1310 12
= hetizmij 1310 9
80 BMF 1309 19
81 Solto 1306 403
= Coco09 1306 15
83 RudiFirenze 1303 34
= foolorclever 1303 14
= devilvar 1303 10
= Frnl95 1303 9
87 FretlessMoss 1302 40
= jason036 1302 38
= Akigawa 1302 9
90 Greatwall 1300 37
91 Faolan 1299 42
= Frangge 1299 19
93 mbro 1297 27
94 mars-gamer 1296 9
95 adri 1295 25
96 leo-caviola 1294 22
97 Dreamtool 1293 35
98 syunji4532 1291 11
99 olidan 1290 45
100 JustinW 1286 10
Score Games
1 foompy_katt 1748 197
2 sco 1739 143
3 Lari 1717 238
4 odi 1671 804
5 Formosa_Taiwan 1614 203
6 BarnelFedtskrog 1606 233
7 Rogger 1605 129
8 melanieklein 1570 877
9 derhohebaum 1561 37
10 t_ohshimizu 1555 38
11 mmariomm 1548 180
12 Solto 1538 243
13 ALOKALOKAKIRBY 1532 110
14 THMY 1522 44
15 Deventus 1513 42
16 RichOneShot 1507 39
17 Omido2 1505 49
18 Akigawa 1487 29
19 otellino 1483 77
20 NamSungwoo 1481 305
21 Sproggle 1461 80
22 SukatoroJAPAN 1453 21
23 Frangge 1448 161
24 sarok 1446 644
25 Pandragon 1444 39
26 MichaelIsrael 1439 273
27 ashokpuri54 1435 150
28 lunaray 1432 50
29 Shimgar 1427 38
30 Tyrandt 1426 44
31 PhanAnhLuong 1425 47
32 Pchko 1420 25
33 Amelrus 1419 125
= Primer 1419 22
35 detasio 1414 56
= JackTheRipper 1414 32
37 sugar_seless 1407 20
38 JuanMx 1405 36
39 horcazap 1400 37
40 Babrak 1397 185
= ru87qod 1397 126
42 Reltets 1395 349
43 Roel 1389 37
44 hetizmij 1387 16
45 Root 1386 22
46 Bogoavezzano 1383 51
= Frnl95 1383 15
48 RudiFirenze 1380 152
49 darning 1376 77
50 PayamADBF 1373 66
= MiyoshiMiwa 1373 27
52 Olivers 1371 67
= newpattern 1371 13
54 StupidMove 1370 26
55 Tangh 1365 35
56 Lumen13th 1363 18
= Wowbat_ 1363 11
58 RJB 1362 34
59 HeiBaiQi 1353 19
60 KupOgecca 1352 479
61 FretlessMoss 1350 163
62 Wren 1349 113
= SlowBloke 1349 25
64 Greatwall 1348 35
65 termi2010 1340 29
66 ruqhawa 1339 26
67 earthlyknees 1336 71
68 Necroskull 1335 16
= StenMartis 1335 15
70 condensationn 1328 17
71 Boycott 1326 12
72 z0calo 1324 32
73 adri 1322 21
74 ll 1317 18
75 mudri 1314 6
76 AbibullaievEl 1310 26
77 Bupyc 1308 10
78 paolosco 1305 48
79 kou 1304 29
= rafafallo 1304 34
81 JCMH 1303 53
82 Coco09 1302 16
83 zealotapple 1300 14
84 Abelitooo95 1299 101
= bot_leve1_1 1299 29
86 IronMan 1298 26
= desmelon 1298 16
88 Duui 1296 19
= Stoker 1296 11
90 leila001 1294 44
91 Miyaflip 1291 17
92 chenlong 1290 47
= Gkmn 1290 14
94 JackieBoy 1287 39
= PTD 1287 10
96 LeoTOPYD 1286 14
97 ikeda93001 1284 17
98 Firstimer 1283 29
= AntiProject 1283 23
100 mikargo 1282 23

Online players: Riccardo2, Crooosah, lunaray, Sh1_5o, harinder, JohnTheBear, learner, Alkimik227, MichaelIsrael, prrom, ClaudioPadova, chanwingggg, sarok, nmendes, lonchu, Sonea, archibal, Stoker, derhohebaum, sagba73, Hanekura, SergioCat, Tins, Gilled1604, dreffuz, Nono, MissAlmighty, ashimbabbar, zealotapple, ToughGame, fakeplayer123, Stephanie3, Amin_T7, AtMar, jwuschner, Clare2, eJacJoy, talula, Necroskull, LePion, eminorman, sworn7, otellino, sirouto4gou, jojoli1414, QueenB, That_guy, tombruno, dublnr, Scorpion, rosolak, oscar, JohnsonGreg, mojo, cagleyleslie, Paul41, RUNxATP, LordPaul, Tardis81 , SquidgyWriter09, MuckeN, Wowbat_, mediumspiny, mars-gamer, norsevorg, wahwahwah, Katla_bot, Feedlord, Rooster, Math14, jthr, yblui, Barnzy, lviam, diepic, mtelvers, OnieMikel, Zoomy, Sitges2025, ttt21, inuleki, sacluded, Darklights, MrShadbro, Alassio, eudora, Indigestio, termi2010, KeineAhnung, Rev_Oc_2596, annefranc, nakkinami , StupidMove, Arturs, diodatimichele, Rogger, Analemonpie.

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com