Leaderboard

Score Games
1 bRose 2373 564
2 Shimgar 2277 656
3 BarnelFedtskrog 2245 1618
4 Affell 2243 338
5 yuzuman 2216 349
6 _M_ 2212 62
7 Lumen13th 2201 340
= AntiProject 2201 178
9 Guy 2195 689
10 FamilyMart 2183 150
11 sco 2179 1852
12 Tyrandt 2174 8059
13 Lari 2173 356
14 t_ohshimizu 2150 4460
15 derhohebaum 2146 2751
16 Cabalero 2144 585
17 light0420 2141 1124
18 androbo 2139 2660
19 HeiBaiQi 2132 322
= vanogut 2132 180
21 Zalx22 2131 304
22 TheSpook 2122 2684
23 jukiju 2120 407
24 StupidMove 2098 125
25 Gilegiov 2093 288
26 Akigawa 2091 1059
27 Deventus 2090 167
28 ll 2089 2080
29 lamouch64 2088 5994
= sugar_seless 2088 1090
= Solto 2088 472
32 THMY 2083 521
33 RGS 2082 60
34 lviam 2080 3574
= desmelon 2080 604
36 JackTheRipper 2078 2745
37 Pchko 2072 336
38 WhiteDot 2071 512
39 Miyaflip 2068 1979
40 mmariomm 2055 3076
= BrotherBear 2055 718
42 Duui 2054 609
43 delta2 2049 1223
44 Formosa_Taiwan 2046 2579
45 shu1111 2043 1223
46 Rogger 2042 393
47 Reza13 2036 611
48 Roel 2032 2831
49 hetizmij 2030 1168
50 Omido2 2029 616
51 Wren 2028 3643
= olidan 2028 470
53 Daisy 2024 879
= Pierl 2024 253
55 SukatoroJAPAN 2020 662
= froggy 2020 647
57 Feedlord 2017 3955
58 Stoker 2015 274
59 GiuseppeBerr 2014 646
= AllFastGames 2014 426
61 RomanoB 2009 2293
62 RUS37 2002 616
63 ILya 2001 471
64 yOthello 1995 248
65 foolorclever 1994 639
66 tetsu8 1988 2630
67 devico 1987 1587
= PhanAnhLuong 1987 792
69 JuanMx 1986 1102
70 Wowbat_ 1977 352
71 Faolan 1975 1598
= rinta 1975 283
73 sirouto4gou 1973 1292
74 achchan 1972 365
75 zJin 1968 142
76 Rapsac 1964 2927
= Wiik75 1964 998
78 Scorpion 1961 191
79 carlbarks 1960 754
80 dig2 1953 1599
81 --_WASABI_-- 1952 137
82 evitceted86 1943 219
83 MichaelIsrael 1941 2366
84 ruqhawa 1940 1351
= dantaro 1940 381
86 Necroskull 1939 305
87 otellino 1936 18446
88 melanieklein 1935 1863
89 chentianle 1934 50
90 Sproggle 1933 1787
91 Babrak 1930 597
92 BMF 1926 1711
93 Masachan 1925 135
94 termi2010 1924 4152
95 qthello 1922 181
96 Greatwall 1921 5680
= AYURA 1921 700
98 DenChloeIvan 1917 8914
99 Coco09 1915 716
= Pandragon 1915 427
Score Games
1 AntiProject 1723 323
2 Lari 1669 169
3 Formosa_Taiwan 1637 202
4 Lumen13th 1611 155
5 Rogger 1600 192
6 sco 1592 1279
7 StupidMove 1565 36
8 derhohebaum 1562 148
9 THMY 1547 75
10 paolosco 1524 106
11 t_ohshimizu 1510 53
12 sarok 1503 1940
13 Deventus 1493 328
14 One219 1480 25
15 mudri 1468 111
16 toptal 1466 201
17 beberger 1463 105
= Shimgar 1463 56
19 HeiBaiQi 1458 81
20 mmariomm 1455 343
21 Omido2 1442 61
22 JaneBuns 1438 36
23 ruqhawa 1435 43
24 sugar_seless 1430 42
25 yblui 1426 30
26 Reltets 1423 494
27 Pandragon 1409 28
28 Sproggle 1392 75
29 Gkmn 1391 116
30 Roel 1387 64
31 hetizmij 1385 21
32 darning 1382 802
33 RudiFirenze 1379 330
34 Tyrandt 1378 40
35 Ravel 1376 226
36 LucienDonell 1355 121
37 savagelobster 1350 44
38 fakeplayer123 1348 85
= JackTheRipper 1348 64
40 NamSungwoo 1347 542
41 jcp 1343 318
= sirouto4gou 1343 20
43 Feedlord 1341 69
44 Frnl95 1340 25
45 chenlong 1339 99
46 Kiltlifting 1338 62
= RuthEllen 1338 46
= foolorclever 1338 37
49 Zalx22 1334 42
50 earthlyknees 1325 75
51 MaahE 1319 11
52 PhanAnhLuong 1317 66
53 kou 1316 156
54 Faolan 1314 43
55 annefranc 1313 38
= mlganser3 1313 14
= Boycott 1313 10
58 ClaudioPadova 1312 21
59 evitceted86 1311 34
60 hubandspoke 1309 29
= Akigawa 1309 23
62 adri 1308 32
63 leila001 1307 20
64 Duui 1306 51
= leo-caviola 1306 21
66 indigo 1305 51
= BMF 1305 34
68 jason036 1304 38
69 nmendes 1303 19
70 TheStandler 1302 44
71 Sai9000 1299 42
72 Miyaflip 1298 27
= s214313 1298 16
74 Miura 1296 152
= JFREE 1296 12
76 falcon_a 1294 45
= Seeka77 1294 42
78 LuigiLamberti 1293 45
79 diodatimichele 1291 92
80 juniorcat 1290 15
= runner 1290 10
82 T_T_M 1288 10
83 rafafallo 1286 41
= termi2010 1286 19
85 52pizza 1284 44
= Aaaarh 1284 11
87 Pchko 1283 28
88 SukatoroJAPAN 1281 19
= BrotherBear 1281 11
90 Amin_T7 1278 19
91 otellino 1277 66
= Solto 1277 25
= TheOne 1277 20
= desmelon 1277 14
95 devilvar 1274 10
96 PayamADBF 1273 18
97 Bukirev 1270 29
= fellow 1270 9
99 Reza13 1268 27
100 ethmah01 1266 141
Score Games
1 Formosa_Taiwan 1657 114
2 derhohebaum 1638 58
3 Omido2 1623 123
4 Tyrandt 1619 68
5 Pandragon 1618 172
6 mmariomm 1606 141
7 sco 1598 61
= ruqhawa 1598 45
9 THMY 1592 58
10 Lumen13th 1590 48
11 Lari 1566 145
12 AntiProject 1546 53
13 AllFastGames 1500 105
14 sugar_seless 1486 32
15 t_ohshimizu 1484 50
16 paolosco 1477 65
17 Roel 1470 60
= Shimgar 1470 50
19 Deventus 1467 25
20 vanogut 1466 23
21 Rogger 1462 57
22 hetizmij 1459 21
23 Pchko 1456 35
24 Feedlord 1454 59
= JuanMx 1454 38
26 Miyaflip 1452 39
27 StupidMove 1447 45
28 TheSpook 1446 28
29 termi2010 1443 33
30 AYURA 1435 54
31 Reza13 1430 44
32 PhanAnhLuong 1427 57
33 SukatoroJAPAN 1424 17
34 NamSungwoo 1418 563
= Solto 1418 445
36 Reltets 1417 679
= JackTheRipper 1417 40
38 melanieklein 1412 47
39 Babrak 1411 220
40 Daisy 1405 13
41 adri 1404 37
42 RomanoB 1401 14
43 Faolan 1400 56
44 rexmentis 1396 55
45 Frnl95 1389 19
46 Ravel 1387 63
47 Quetzal52 1386 66
= kendall 1386 49
49 Duui 1384 74
50 MichaelIsrael 1380 179
51 carlbarks 1379 57
52 DrieBiertjes 1377 35
53 Coco09 1366 28
54 HeiBaiQi 1365 12
55 Necroskull 1363 55
= 5zounds 1363 13
57 z0calo 1361 63
58 JMendreamer 1355 45
59 RudiFirenze 1353 47
= leila001 1353 38
61 lviam 1347 49
62 fakeplayer123 1346 49
63 Dreamtool 1345 58
64 35206 1341 32
= zJin 1341 11
66 jcp 1340 14
67 Scorpion 1339 14
68 earthlyknees 1338 120
= rafafallo 1338 48
70 Greatwall 1333 48
= ForYouBaby 1333 10
72 odi 1330 100
= nmendes 1330 19
= inuleki 1330 16
= Mendelssohn 1330 10
76 ke-ro 1328 16
77 Thanksplay 1326 41
78 WhiteDot 1325 13
79 Returnof79 1324 23
80 BrotherBear 1323 9
81 AbibullaievEl 1322 28
= JohnsonGreg 1322 15
= chentianle 1322 10
84 ClaudioPadova 1319 24
85 KupOgecca 1316 69
= TheOne 1316 32
87 OHYGGLO 1312 29
88 otellino 1310 80
= TaeyeonKim 1310 28
= froggy 1310 12
91 Daijoubu 1309 28
= BMF 1309 19
93 Wren 1308 66
= mixvalera 1308 19
= bRose 1308 10
96 jukiju 1306 10
97 Zoomy 1304 58
= Sebi2357 1304 49
99 foolorclever 1303 14
= devilvar 1303 10
Score Games
1 sco 1739 143
2 Lari 1717 238
3 odi 1671 804
4 BarnelFedtskrog 1668 250
5 derhohebaum 1662 47
6 Formosa_Taiwan 1651 207
7 Rogger 1613 130
8 melanieklein 1590 879
9 t_ohshimizu 1578 40
10 vanogut 1559 30
11 mmariomm 1542 182
12 THMY 1536 45
13 ALOKALOKAKIRBY 1532 110
14 Deventus 1513 42
15 Pandragon 1499 43
16 Omido2 1495 56
17 Ravel 1487 81
= Akigawa 1487 29
19 PhanAnhLuong 1479 52
20 Reltets 1476 504
21 Pchko 1474 28
22 SukatoroJAPAN 1471 22
23 otellino 1468 84
24 Sproggle 1467 82
25 MichaelIsrael 1455 277
26 Bogoavezzano 1451 115
27 hetizmij 1441 19
28 ashokpuri54 1435 150
29 rexmentis 1431 64
= Zalx22 1431 25
31 Shimgar 1427 38
32 Tyrandt 1426 44
33 JackTheRipper 1414 32
34 Lumen13th 1410 24
35 JuanMx 1409 38
36 NamSungwoo 1408 536
37 Frangge 1407 164
= sugar_seless 1407 20
39 Roel 1399 41
40 Greatwall 1392 39
41 Solto 1386 275
42 Frnl95 1383 15
43 Root 1382 36
44 sarok 1378 649
45 RJB 1376 41
46 PayamADBF 1373 66
47 StupidMove 1370 26
48 Wowbat_ 1363 11
49 Babrak 1361 216
50 Coco09 1358 19
51 HeiBaiQi 1353 19
52 Firstimer 1352 50
53 AbibullaievEl 1349 28
54 VeljkoC 1341 58
= adri 1341 22
56 Tangh 1340 40
= termi2010 1340 29
58 earthlyknees 1336 71
59 Necroskull 1335 16
= mudri 1335 7
61 RudiFirenze 1328 156
= darning 1328 83
= Gkmn 1328 17
64 kou 1327 30
65 Boycott 1326 13
66 toptal 1324 55
= z0calo 1324 32
68 StenMartis 1323 16
69 Daisy 1321 11
70 ruqhawa 1320 28
71 Duui 1319 20
72 condensationn 1317 18
= ll 1317 18
74 AYURA 1311 30
75 amano 1310 52
76 Wren 1308 119
= Riccardo2 1308 12
78 paolosco 1305 48
= desmelon 1305 18
80 sirouto4gou 1302 14
81 Pappyjake 1298 36
= IronMan 1298 26
83 Stoker 1296 11
84 KupOgecca 1294 484
= leila001 1294 44
86 AllFastGames 1293 21
87 Miyaflip 1291 17
88 MetaX 1290 4
89 35206 1287 56
= JackieBoy 1287 39
91 rafafallo 1286 36
92 ikeda93001 1284 17
93 AntiProject 1283 23
94 mikargo 1282 23
95 Guy 1281 25
96 Tatyana 1280 206
97 Returnof79 1278 20
98 Dafken 1277 28
= ClaudioPadova 1277 12
100 argos7 1276 50

Online players: otellino, Fredidilique, cagleyleslie, peffis, JohnTheBear, SquidgyWriter09, annefranc, runner, Seeka77, mars-gamer, yomum, T-rex, DenChloeIvan, Affell, Darklights, Kiltlifting , Akigawa, mlganser3, Rene01, Brenner, ashimbabbar, BarnelFedtskrog, marcobosco, WiraOne, Paolobarsotti, PokerNick, Alassio, Daijoubu, Greekothello , Ziababa, derhohebaum, MrShadbro, Cicada, Greatwall, danialbehzadi, MK1973, MichaelIsrael, Babafemi, Senyorro, _M_, argos7, fakeplayer123, umjoji, YasmiAdnan, NeuNeu, Riccardo2, oscar, BerserkerVS, royana, Barnzy, attasan7, condensationn, juthello, Katla_bot, werscoraja, savagelobster, sagba73, adri, JenaTu, PhanAnhLuong, Paul41, NineSevenSix, yuzuman, termi2010, eJacJoy, amrmzi, Morlyd, casvar, JohnsonGreg, Tadanobu, jawa5558, Maris, lifegiveslemons, Tins, Casper37, toptal, ILya, Doodle_plusplus, ashokpuri54, QueenB, leila001, Kattmossa, Matzerath.

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com