Leaderboard

Score Games
1 foompy_katt 2348 297
2 bRose 2307 508
3 Shimgar 2277 654
4 attasan6 2258 155
5 light0420 2236 1053
6 Vitamin_R 2234 174
7 BarnelFedtskrog 2232 1591
8 TheSpook 2228 2571
9 Guy 2223 675
10 Miyaflip 2184 1962
11 derhohebaum 2183 2643
= Lumen13th 2183 311
= FamilyMart 2183 150
14 sco 2179 1852
15 Cabalero 2175 583
16 _M_ 2174 53
17 Roel 2171 2653
18 Amelrus 2153 184
19 Formosa_Taiwan 2143 2533
20 HeiBaiQi 2132 322
= vanogut 2132 180
22 Zalx22 2131 304
23 Solto 2129 453
24 Tyrandt 2125 7801
25 SukatoroJAPAN 2119 551
26 Scorpion 2110 141
27 t_ohshimizu 2107 4373
28 THMY 2104 510
29 Bisu 2101 139
30 StupidMove 2098 125
31 Pchko 2094 332
32 WhiteDot 2092 495
33 Deventus 2090 167
34 JackTheRipper 2078 2745
35 sugar_seless 2076 1086
36 RGS 2072 56
37 Gilegiov 2070 251
38 ll 2068 2077
39 Akigawa 2067 1018
= desmelon 2067 598
41 devico 2064 1528
42 rinta 2062 254
43 lviam 2059 3568
44 mtelvers 2057 110
45 mmariomm 2055 3076
46 Duui 2054 607
47 delta2 2050 1134
48 RomanoB 2048 2273
49 BrotherBear 2046 680
50 Feedlord 2043 3904
= shu1111 2043 1222
52 Rogger 2042 393
53 Reza13 2036 611
54 Deepseek01 2035 127
55 yOthello 2034 226
56 AllFastGames 2031 298
57 olidan 2028 470
58 Daisy 2024 879
= foolorclever 2024 638
60 termi2010 2020 3869
61 ronar 2018 77
62 froggy 2016 643
63 zOthello 2015 85
64 Green 2012 101
65 mudri 2011 417
66 Stoker 2005 268
67 ILya 2004 173
68 Frnl95 2003 968
69 Wren 2002 3615
= hetizmij 2002 1038
71 rosolak 1994 236
72 Coco09 1993 693
73 Wowbat_ 1980 351
74 JuanMx 1975 1068
75 RUS37 1972 594
= achchan 1972 365
77 lamouch64 1968 5899
78 carlbarks 1961 740
79 TaeyeonKim 1957 2634
80 ruqhawa 1953 1204
81 Rune_Flaekoy 1951 923
82 pangea 1948 880
83 evitceted86 1943 219
84 JohnsonGreg 1938 2619
85 Babrak 1930 579
86 sirouto4gou 1929 1253
87 BMF 1926 1711
88 darning 1924 1447
89 Garpez 1922 368
90 Wiik75 1919 971
91 jcp 1918 354
92 melanieklein 1917 1861
= Badsted 1917 1767
94 Pierl 1916 228
95 Pandragon 1915 426
96 Boycott 1910 246
97 kmarao 1909 1562
= AYURA 1909 698
= Huey 1909 427
100 Sproggle 1907 1740
Score Games
1 foompy_katt 1843 622
2 Formosa_Taiwan 1630 199
3 Rogger 1600 192
4 sco 1592 1279
5 Lumen13th 1588 153
6 Amelrus 1587 106
7 derhohebaum 1577 146
8 StupidMove 1565 36
9 Deepseek01 1553 75
10 THMY 1534 72
11 Abelitooo95 1530 115
12 paolosco 1524 106
13 sarok 1523 1934
14 t_ohshimizu 1499 52
15 Green 1495 29
16 Deventus 1493 328
17 toptal 1466 201
18 beberger 1463 105
= Shimgar 1463 56
20 HeiBaiQi 1458 81
21 mmariomm 1455 343
22 tomatojam 1453 123
= JaneHarvis 1453 35
24 Omido2 1435 59
25 sugar_seless 1430 42
26 Pandragon 1424 27
27 Reltets 1420 422
= mudri 1420 106
29 ruqhawa 1403 41
30 Gkmn 1399 113
31 Squirrel 1392 184
32 Sproggle 1390 73
33 Skywalker 1389 52
34 RudiFirenze 1379 330
35 Tyrandt 1378 40
36 NamSungwoo 1373 507
37 Roel 1372 62
38 chenlong 1370 97
= hetizmij 1370 20
40 darning 1367 801
41 fakeplayer123 1361 79
42 Ravel 1359 221
43 jcp 1353 315
44 savagelobster 1350 44
45 JackTheRipper 1348 64
46 Frnl95 1340 25
47 RuthEllen 1338 46
= foolorclever 1338 37
49 Zalx22 1334 42
50 MaahE 1333 10
51 kou 1332 155
52 LucienDonell 1330 118
53 Faolan 1327 42
= sirouto4gou 1327 18
= s214313 1327 14
56 earthlyknees 1325 75
57 Feedlord 1321 66
58 lilikoko 1320 10
59 PhanAnhLuong 1317 66
60 Miura 1314 151
= Miyaflip 1314 26
62 mlganser3 1313 14
= Boycott 1313 10
64 ClaudioPadova 1312 21
65 evitceted86 1311 34
66 annefranc 1309 35
= hubandspoke 1309 29
= Akigawa 1309 23
69 JFREE 1308 11
70 Duui 1306 51
= falcon_a 1306 44
72 indigo 1305 51
= BMF 1305 34
= juniorcat 1305 14
= RM 1305 11
76 jason036 1304 38
77 nmendes 1303 19
78 rafafallo 1302 40
79 Sai9000 1299 42
80 LiangArtist 1292 107
81 otellino 1291 65
= LuigiLamberti 1291 44
83 runner 1290 10
84 adri 1289 31
85 T_T_M 1288 10
86 diodatimichele 1286 90
= Solto 1286 24
= termi2010 1286 19
89 varegka 1285 12
90 52pizza 1284 44
= Aaaarh 1284 11
92 Seeka77 1283 41
= Pchko 1283 28
94 TheStandler 1282 43
95 BrotherBear 1281 11
96 Amin_T7 1278 19
97 TheOne 1277 20
= desmelon 1277 14
= Reizowbro 1277 10
100 devilvar 1274 10
Score Games
1 foompy_katt 1729 116
2 Formosa_Taiwan 1622 101
3 mmariomm 1606 141
= Omido2 1606 110
5 derhohebaum 1600 46
6 Lumen13th 1590 38
7 Tyrandt 1568 58
8 Amelrus 1560 72
9 sco 1547 51
10 ruqhawa 1541 35
11 THMY 1522 48
12 Pandragon 1509 147
13 t_ohshimizu 1506 40
14 Wren 1485 54
15 StupidMove 1482 35
16 paolosco 1477 65
17 Deventus 1467 25
18 vanogut 1466 23
19 Rogger 1462 57
20 AYURA 1435 54
21 Miyaflip 1434 38
22 MichaelIsrael 1430 168
= PhanAnhLuong 1430 45
= Reza13 1430 44
25 Reltets 1428 617
26 AllFastGames 1424 67
= carlbarks 1424 46
28 Babrak 1423 209
29 Roel 1422 50
30 JackTheRipper 1417 40
31 melanieklein 1413 37
= tomatojam 1413 36
33 Pchko 1410 25
34 rexmentis 1406 44
35 Daisy 1405 13
36 RomanoB 1401 14
37 JuanMx 1399 28
38 Ravel 1395 62
39 Feedlord 1392 47
= DrieBiertjes 1392 23
41 darning 1386 61
= kendall 1386 49
43 Abelitooo95 1380 44
44 Shimgar 1376 40
45 sugar_seless 1373 22
46 Solto 1370 423
= Sproggle 1370 80
48 Duui 1367 72
49 sarok 1365 677
= HeiBaiQi 1365 12
51 TheSpook 1356 18
52 runner 1350 10
53 earthlyknees 1349 119
= termi2010 1349 23
55 lviam 1347 49
56 fakeplayer123 1344 38
= Coco09 1344 17
58 RudiFirenze 1343 36
= ClaudioPadova 1343 14
60 NamSungwoo 1339 529
61 toptal 1338 43
62 KupOgecca 1332 67
63 lunaray 1331 25
64 odi 1330 100
= inuleki 1330 16
66 Faolan 1328 45
= TheOne 1328 22
68 hetizmij 1327 10
69 SukatoroJAPAN 1325 7
70 BrotherBear 1323 9
71 35206 1322 21
= nmendes 1322 9
73 TaeyeonKim 1320 15
74 jwuschner 1317 29
75 Daijoubu 1316 27
76 Arturs 1315 181
= ozelui88 1315 43
= argos7 1315 37
79 rafafallo 1314 38
80 OHYGGLO 1312 29
= jcp 1312 13
82 froggy 1310 12
83 BMF 1309 19
84 adri 1306 27
85 z0calo 1305 51
86 Zoomy 1303 48
= foolorclever 1303 14
= devilvar 1303 10
= Frnl95 1303 9
90 ft1 1302 28
= Akigawa 1302 9
92 leo-caviola 1301 24
93 Greatwall 1300 37
94 Frangge 1299 19
95 mbro 1297 27
96 Dreamtool 1296 42
= zOthello 1296 27
= mars-gamer 1296 9
99 JMendreamer 1294 35
100 jason036 1291 39
Score Games
1 foompy_katt 1748 197
2 sco 1739 143
3 BarnelFedtskrog 1680 242
4 odi 1671 804
5 Formosa_Taiwan 1643 206
6 Rogger 1613 130
7 derhohebaum 1596 40
8 melanieklein 1590 879
9 t_ohshimizu 1565 39
10 vanogut 1559 30
11 mmariomm 1542 182
12 ALOKALOKAKIRBY 1532 110
13 THMY 1522 44
14 Ravel 1517 79
15 Deventus 1513 42
16 Reltets 1501 444
17 Omido2 1495 50
18 Pandragon 1490 42
19 Akigawa 1487 29
20 Solto 1485 258
21 SukatoroJAPAN 1471 22
22 otellino 1466 80
23 Sproggle 1461 80
24 Pchko 1455 27
25 rexmentis 1449 63
26 Babrak 1448 205
27 PhanAnhLuong 1445 50
28 hetizmij 1441 19
29 ashokpuri54 1435 150
30 Frangge 1431 162
= Zalx22 1431 25
= tomatojam 1431 20
33 Bogoavezzano 1427 92
= Shimgar 1427 38
35 Tyrandt 1426 44
36 NamSungwoo 1423 446
37 sarok 1419 646
= Amelrus 1419 125
39 MichaelIsrael 1416 275
40 JackTheRipper 1414 32
41 JuanMx 1409 38
42 sugar_seless 1407 20
43 lunaray 1402 54
44 Roel 1396 39
45 Greatwall 1392 39
46 Frnl95 1383 15
47 Lumen13th 1381 21
48 Root 1378 26
49 RJB 1376 40
50 PayamADBF 1373 66
51 StupidMove 1370 26
52 darning 1363 78
= Wowbat_ 1363 11
54 Tangh 1360 38
55 HeiBaiQi 1353 19
56 termi2010 1340 29
57 Coco09 1339 18
58 RudiFirenze 1337 155
59 earthlyknees 1336 71
60 Squirrel 1335 109
= Necroskull 1335 16
= mudri 1335 7
63 AbibullaievEl 1331 27
64 Firstimer 1330 37
65 ruqhawa 1329 27
66 kou 1327 30
67 Wren 1326 117
= Boycott 1326 13
69 toptal 1324 55
= z0calo 1324 32
71 StenMartis 1323 16
72 adri 1322 21
73 Daisy 1321 11
74 KupOgecca 1318 482
75 condensationn 1317 18
= ll 1317 18
77 Abelitooo95 1316 102
78 desmelon 1314 17
79 AYURA 1311 30
80 amano 1310 52
81 Bupyc 1308 10
82 ft1 1306 41
83 paolosco 1305 48
84 Gkmn 1304 16
85 Pappyjake 1303 33
86 zealotapple 1300 14
87 IronMan 1298 26
88 Duui 1296 19
= Stoker 1296 11
90 rafafallo 1294 35
91 Green 1293 4
92 Miyaflip 1291 17
93 MetaX 1290 4
94 JackieBoy 1287 39
95 LeoTOPYD 1286 14
96 ikeda93001 1284 17
97 mikargo 1282 23
98 VeljkoC 1281 52
= Guy 1281 25
100 TrumanQuixote 1279 17

Online players: Ziababa, nmendes, juthello, ellaservantes, KobZero, Moriyuki, danielmp, beberger, KernalSqueep, tachi, casvar, Greekothello , oscar, Riccardo2, yblui, norsevorg, ashimbabbar, Jaws, AcidTest, werscoraja, Tardis81 , Snowstorm, bevdex, Paul41, Stoker, Bogoavezzano, marcobosco, JenaTu, scottsitar, hetizmij, Martinello, Cretan , PWHerman, wayau2006, LJ, jmgandalf, ILya, Thrawn, eJacJoy, fakeplayer123, AlphaTiger, TrumanQuixote, Bram, Paolobarsotti, stecher, pepelamoco, eewy4, lastDish, NICO007, mixvalera, mlganser3, AkramiPro, Malfedina, BrotherBear, ttt21, MrShadbro, derhohebaum, DimitriB, jojoli1414, MDGirl, The_Burglar, jtkiii, DarkRyder27, mudri, Hiroshi, Alassio, JohnsonGreg, Katla_bot, Iseult, Kattmossa, --_WASABI_--, amisee, OrbitalDeathRay, Jeremy10, 5zounds, SquidgyWriter09, Footy, jtommer, TinaTheCyclops, kmarao, BerserkerVS, mtelvers, supo, Cabalero, Blackwhiteflip, mars-gamer, Sai9000, Dreamtool, tooswift, Pineapple777, sillygrandma, sagba73, SilviC, Therealmlog, Aetis404, Coco09, Thrawn2, cagleyleslie, HosV9, Lonlybee, harp33, popiart, KupOgecca.

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com