Tournament - 07/2020 - Random opening

Division 1
1 7.5/8 (23.5/64) jarnac
2 7/8 (38.5/64) SovietU
3 7/8 (27.5/64) t_ohshimizu
4 7/8 (27/64) Daniel30
5 7/8 (26.5/64) maji
6 7/8 (23/64) kele
7 6.5/8 (36/64) Guy
8 6/8 (38.5/64) Amelrus
9 6/8 (38/64) 55jonny
10 6/8 (35/64) BarnelFedtskrog
11 6/8 (30/64) Wren
12 6/8 (29.5/64) Squirrel
13 6/8 (28.5/64) detasio
14 6/8 (26/64) Blawh
15 6/8 (24/64) Miyaflip
16 6/8 (21.5/64) Joe
17 6/8 (18/64) Rogger
18 5.5/8 (32.5/64) derhohebaum
19 5.5/8 (30.5/64) Sperandio
20 5/8 (34/64) rkt
21 5/8 (31.5/64) sco
22 5/8 (30.5/64) yuzuman
23 4.5/8 (34.5/64) Shimgar
24 4.5/8 (28.5/64) blue7
25 4.5/8 (27/64) TuanViet
26 4.5/8 (26/64) leto2
27 4/8 (36.5/64) lviam
28 4/8 (35/64) paolosco
29 4/8 (34.5/64) ruqhawa
30 4/8 (30.5/64) XottoX
31 4/8 (29/64) mmariomm
32 3.5/8 (22.5/64) froggy
33 3/8 (39/64) Daj
34 3/8 (37.5/64) pulpon
35 3/8 (35.5/64) RomanoB
36 3/8 (32/64) deviltunai
37 3/8 (29/64) ruyun
38 3/8 (26/64) foolorclever
39 3/8 (25.5/64) mun_hk
40 3/8 (23/64) ChrisMaxheart
41 2.5/8 (38/64) BarIshShalom
42 2/8 (44/64) Nares
43 2/8 (42/64) Cloud_HK
44 2/8 (39/64) JackTheRipper
45 2/8 (37.5/64) BMF
= 2/8 (37.5/64) Alessandro
= 2/8 (37.5/64) ll
= 2/8 (37.5/64) Caffa
49 2/8 (34.5/64) devico
50 2/8 (31/64) rubik2727
51 1/8 (42/64) Roel
52 1/8 (35/64) Formosa_Taiwan
53 1/8 (30.5/64) crazygenius2
54 0/8 (37/64) Kaede
55 0/8 (34/64) Anderss0n
56 0/8 (33.5/64) Wzf2020
Division 2
1 8/8 (24/64) evitceted86
2 8/8 (19.5/64) toptal
3 7.5/8 (20/64) mikeeeee
4 7.5/8 (17/64) 0-zone
5 7/8 (25/64) Sergioo8
6 7/8 (23.5/64) Nicke123
7 7/8 (22.5/64) Z
8 6.5/8 (36.5/64) Summer
9 6.5/8 (24/64) olidan
10 6.5/8 (21/64) kou
11 6/8 (40.5/64) ponpokopon
12 6/8 (34/64) Abelitooo95
13 6/8 (32.5/64) falcon_a
14 6/8 (31/64) Stonemender
15 6/8 (30.5/64) Lari
16 6/8 (23/64) muchmess
17 6/8 (22/64) Lou
18 6/8 (22/64) Kermur
19 5/8 (42/64) tenguest
20 5/8 (34.5/64) Rapsac
21 5/8 (32/64) brianothello
22 5/8 (26.5/64) Henrik_Vallund
= 5/8 (26.5/64) Thanksplay
24 4.5/8 (37.5/64) AbibullaievEl
25 4.5/8 (28.5/64) LuigiLamberti
26 4/8 (33/64) otellino
27 4/8 (30.5/64) jasonbastien
28 4/8 (29.5/64) EOS
29 4/8 (26/64) KupOgecca
30 4/8 (25.5/64) Selyanka
31 4/8 (25/64) corneron
32 3.5/8 (37/64) rafafallo
= 3.5/8 (37/64) Candyornot
34 3.5/8 (33.5/64) The_Burglar
35 3.5/8 (26/64) pitiful
36 3/8 (42/64) Lorphos
37 3/8 (39/64) MrEquatol
38 3/8 (37/64) Berani1989
39 3/8 (36/64) OHYGGLO
40 3/8 (35.5/64) Jano
41 3/8 (34.5/64) MintyExcitement
42 2.5/8 (35/64) 143
43 2/8 (42/64) z0calo
44 2/8 (33/64) FretlessMoss
= 2/8 (33/64) THMY
46 2/8 (31.5/64) MaximeC
47 1/8 (41.5/64) lamouch64
48 1/8 (40/64) Toazen
49 1/8 (36.5/64) AudioCD
50 1/8 (33/64) takasimaya77
51 0/8 (46/64) VEGETA
52 0/8 (43/64) super_mogura
53 0/8 (41.5/64) cemoa
54 0/8 (40/64) average
55 0/8 (39/64) chiaki
56 0/8 (34/64) TheSpook
Division 3
1 8/8 (38/64) Wowbat_
2 8/8 (26.5/64) _Bell_
3 8/8 (20.5/64) sarok
4 7.5/8 (21/64) 7890B-7250
5 7/8 (29.5/64) Augustin
= 7/8 (29.5/64) Lentochka
7 7/8 (29/64) Zoomy
8 7/8 (21.5/64) Sphinx
9 7/8 (17/64) Imnotfriendly
10 7/8 (14/64) Arceus
11 6.5/8 (29.5/64) hirimai
12 6/8 (31.5/64) Backgammon
13 6/8 (29.5/64) hubandspoke
14 6/8 (29/64) l1985l
15 6/8 (26.5/64) Nafanya
16 5.5/8 (34.5/64) CHINA315
17 5/8 (35.5/64) chenlong
18 5/8 (33.5/64) SYM
19 5/8 (32.5/64) jason036
20 5/8 (31/64) kaokaochan
21 5/8 (23/64) Greatwall
22 4.5/8 (28.5/64) Babafemi
23 4/8 (41/64) chunling
24 4/8 (37.5/64) Mathieu
= 4/8 (37.5/64) Numbcat
26 4/8 (33/64) shiaolung
27 4/8 (33/64) argos7
28 4/8 (32/64) Gadya
29 4/8 (31/64) harinder
30 4/8 (30/64) sret1
31 4/8 (29/64) cwolin
32 4/8 (29/64) manadeshi
33 4/8 (28.5/64) wayly
34 4/8 (21/64) minami
35 3.5/8 (33/64) Hamal
36 3/8 (43.5/64) cdubendo
37 3/8 (35.5/64) Freshy
38 2.5/8 (35/64) rosecat
39 2.5/8 (33.5/64) Iguanarama
40 2.5/8 (29/64) Professional
41 2/8 (42.5/64) sworn
42 2/8 (39.5/64) Graham
43 2/8 (34.5/64) mikargo
= 2/8 (34.5/64) Daniel37
45 2/8 (33.5/64) MHDI
= 2/8 (33.5/64) eudora
47 2/8 (31/64) sbstnmntlf
48 2/8 (26/64) azert
49 1/8 (51/64) aptamer
50 1/8 (42.5/64) odi
51 1/8 (41.5/64) Othellodrew
52 1/8 (32/64) TheStandler
53 0/8 (37.5/64) pvin
= 0/8 (37.5/64) xamuel
55 0/8 (37/64) alihf75
56 0/8 (35/64) Olicoom
Division 4
1 8/8 (33/64) SLTM
2 8/8 (27/64) lavox
3 7/7 (21/55) PTD
4 7/8 (31/62) chika
5 7/8 (31/64) oers
6 7/8 (23.5/62) JackieBoy
7 7/8 (22/64) Dafken
8 6/7 (24/55) Fraser
9 6/8 (34/62) Schamane
10 6/8 (34/63) RemovedUser
11 6/8 (32/62) Selwyn
12 6/8 (30/64) apricot
= 6/8 (30/64) Stephanie3
14 6/8 (29.5/64) dabworld
15 6/8 (29/64) ethmah01
16 6/8 (25/64) Tatyana
17 6/8 (23.5/63) Za
18 6/8 (20.5/63) indigo
19 5/7 (16.5/56) Math14
20 5/8 (32.5/62) ConorG
21 5/8 (31/63) YannDuval
22 5/8 (30/62) MusicElle
23 5/8 (30/63) stephanie1
24 4.5/7 (25.5/56) skankwilsonite
25 4/7 (29/56) Valentin2
26 4/8 (37/62) paulinpaignton
27 4/8 (36/62) QueenB
28 4/8 (34.5/63) mrshogi
29 4/8 (26/61) brille
30 4/8 (25/64) LucienDonell
31 3/7 (29/56) 999666
32 3/7 (18/56) khosro60
33 3/8 (36/64) plastique
34 3/8 (35.5/61) AVGBOWLER
35 3/8 (34/63) Penguin613
36 3/8 (31.5/63) Zenish
37 3/8 (30/62) YukonJan
38 3/8 (29/63) pod
39 2/7 (31/54) issa1966
40 2/8 (38/64) Mercedes
41 2/8 (37/63) DimitriB
42 2/8 (36/62) Renaud
43 2/8 (36/64) EBITDA
44 2/8 (35/63) Digby
45 2/8 (32.5/63) Jonny2
46 2/8 (30.5/62) FlipseyHussle
47 1.5/8 (31.5/62) ElPsyCongroo
48 1/8 (41/64) Shenanniegans
49 1/8 (37/64) XiaoCai
50 1/8 (34/61) aRose
51 1/8 (31/63) Ydatsi
52 0/8 (42/63) Mzleom
53 0/8 (38/63) Nat
54 0/8 (36/61) JCMH
55 0/8 (31/63) Kosmos
Division 5
1 8/8 (29.5/64) castet
2 7/8 (35/64) GrandpaColumbus
3 7/8 (30.5/64) Bastet
4 7/8 (29.5/64) pecoll
5 7/8 (27/64) LoneRanger
= 7/8 (27/64) adhi
7 6/8 (38.5/64) jmcdermid
8 6/8 (37/64) BEREK
9 6/8 (31/64) bleu
= 6/8 (31/64) moosetro
11 6/8 (30.5/64) mesange
12 6/8 (26.5/64) KipKasper4
13 6/8 (24.5/64) QuillionsGhost
14 5.5/8 (35.5/64) Jacqui
15 5/8 (45/64) moimoi
16 5/8 (32.5/64) Apraxia
17 5/8 (32/64) atwo2000
18 5/8 (31/64) JoSen
19 5/8 (30.5/64) SW1
20 5/8 (29/64) Gentiane
= 5/8 (29/64) CharlieBrown
22 5/8 (27/64) librarian
23 5/8 (26/64) ttt21
24 5/8 (25.5/64) SidneyTN
25 5/8 (24.5/64) capt_tr
26 4.5/8 (44.5/64) Musclor13
27 4.5/8 (39.5/64) BRUSHFIRE
28 4/8 (34/64) Omegaalp
29 4/8 (24.5/64) Trekkie15
30 4/8 (24/64) thor313
31 3.5/8 (37.5/64) BIL
32 3/8 (41/64) ceg
33 3/8 (37.5/64) Holyghost
34 3/8 (37/64) JP_2
35 3/8 (36/64) Chronorub
36 3/8 (34/64) Bubblehammer
37 3/8 (33.5/64) aidynrose8
38 3/8 (28/64) KayVee
39 3/8 (26/64) lacoursj
40 3/8 (24/64) Victor7
41 2/8 (35.5/64) btcusnorth
42 2/8 (34.5/64) Tomtoday
43 2/8 (33.5/64) KingofJames
44 1/8 (37/64) Dima
45 1/8 (32/64) Geir-Inge
= 1/8 (32/64) jmas224
47 1/8 (29/64) rjfmdq
48 1/8 (26.5/64) lmbxl2
49 0/8 (38/64) abhishekgupta
50 0/8 (35/64) cherryabcd
51 0/8 (33/64) Narut
52 0/8 (32/64) Warrior

Online players: brubru, lunaray, DenChloeIvan, cagleyleslie, strangebrew, Firstimer, kuligram, waylay, RSM_Shadow, pguerrico, DrieBiertjes, War1725, LucienDonell, Stoker, Evans, mmariomm, fakeplayer123, Ichiro, Nameless, SquidgyWriter09, pepelamoco, LJ, Wiik75, Moriyuki, Tio_Alba, Wren, calderini, JohnsonGreg, Stonemender, Ianmm, ben4win, Moondust, Brenner, sworn7, scra5071, sigma_grind, AbibullaievEl, jojoli1414, Reza13, condensationn, david43182, KernalSqueep, corneron, BerserkerVS, KengHo, scottsitar, nebarch, zealotapple, Katla_bot, Footy, Riccardo2, prettyboyollie, Heron1972, Dhead, Canadian_Bear, beberger, Negri, gekioko, Eeveon, xiaorang1, zOthello, issa1966, khadsell, dublnr, BuckRogers, sloeb, PrPL, bakmori, OrbitalDeathRay, Apagg, Jeremy10, Rogger, jtommer, Mohd4, Coco09, NiceGodzilla, Katinahat0, Donaldo, Sai9000, BillyGoat, casvar, Formosa_Taiwan, jwuschner, cacho, W5122t, Pandragon, banyan.

Get it on Google Play

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com