Tournament - 11/2020 - Random opening

Division 1
1 8/8 (33/64) Joe
2 8/8 (29/64) TheSpook
3 7/8 (32.5/64) foolorclever
4 7/8 (32/64) Chigemol
5 6/8 (37.5/64) Guy
6 6/8 (37/64) Alessandro
7 6/8 (31.5/64) Tyrandt
8 6/8 (28/64) mikeeeee
9 6/8 (27.5/64) 55jonny
10 6/8 (25.5/64) Shimgar
11 6/8 (22/64) t_ohshimizu
12 6/8 (14.5/64) kele
13 5.5/8 (37/64) detasio
14 5.5/8 (35.5/64) Formosa_Taiwan
15 5.5/8 (32/64) mun_hk
16 5.5/8 (30/64) JackTheRipper
17 5.5/8 (26.5/64) paolosco
18 5.5/8 (26/64) Amelrus
19 5/8 (33/64) mmariomm
20 5/8 (29.5/64) sco
21 5/8 (28/64) Misora9876
22 5/8 (27/64) Sergioo8
= 5/8 (27/64) derhohebaum
24 5/8 (25.5/64) takasimaya77
25 4.5/8 (26.5/64) Wren
26 4/8 (38.5/64) Sperandio
27 4/8 (37/64) yuzuman
28 4/8 (32/64) lavox
29 4/8 (31.5/64) jin
30 4/8 (31/64) ll
31 4/8 (30.5/64) Rogger
32 4/8 (30/64) pikapika
33 4/8 (29.5/64) lamouch64
34 4/8 (27.5/64) Daniel30
35 4/8 (22.5/64) Duui
36 3.5/8 (40/64) Miyaflip
37 3.5/8 (37.5/64) ruqhawa
38 3/8 (41/64) leto2
39 3/8 (29.5/64) Roel
40 3/8 (29/64) olenevod
41 3/8 (26/64) MrEquatol
42 2.5/8 (36/64) Cloud_HK
43 2/8 (40/64) deviltunai
44 2/8 (38/64) BMF
45 2/8 (36.5/64) olidan
46 2/8 (32/64) Badsted
47 2/8 (31/64) carlbarks
48 2/8 (30.5/64) pitiful
49 1.5/8 (41/64) froggy
50 1.5/8 (37/64) LuigiLamberti
51 1/8 (38.5/64) 00791lm
= 1/8 (38.5/64) hkpeter
53 0/8 (39/64) maji
54 0/8 (38.5/64) Despite
55 0/8 (36.5/64) Mari2
56 0/8 (32.5/64) jukiju
Division 2
1 8/8 (32.5/64) THMY
2 8/8 (31.5/64) Powercow
3 8/8 (24/64) hirimai
4 7/8 (37/64) Lari
5 7/8 (33/64) WuYinshierlv
6 7/8 (21/64) Nicke123
7 7/8 (20/64) toptal
8 6/8 (36/64) OHYGGLO
9 6/8 (34.5/64) Caffa
10 6/8 (31.5/64) ChocoAme
11 6/8 (30.5/64) Kermur
12 6/8 (29.5/64) tenguest
13 6/8 (23/64) super_mogura
14 5.5/8 (31.5/64) brianothello
15 5.5/8 (24/64) Tay
16 5/8 (40/64) kou
17 5/8 (36/64) Selyanka
18 5/8 (35/64) muchmess
19 5/8 (30/64) everestar
20 5/8 (30/64) Daijoubu
21 5/8 (26.5/64) hubandspoke
22 5/8 (24.5/64) Thanksplay
23 5/8 (23.5/64) jason036
24 4/8 (40/64) viru
25 4/8 (38.5/64) KupOgecca
26 4/8 (38/64) Candyornot
27 4/8 (35/64) Nares
28 4/8 (34.5/64) Zoomy
29 4/8 (31/64) fish
30 4/8 (30.5/64) Kaede
31 4/8 (29.5/64) Henrik_Vallund
= 4/8 (29.5/64) FretlessMoss
33 4/8 (28/64) Greatwall
34 3.5/8 (28/64) Gadya
35 3/8 (36/64) Rapsac
36 3/8 (34.5/64) Toazen
37 3/8 (33.5/64) Abelitooo95
38 3/8 (31.5/64) Numbcat
39 3/8 (30/64) otellino
40 3/8 (29/64) z0calo
41 3/8 (28.5/64) savagelobster
42 2.5/8 (33.5/64) sworn
43 2.5/8 (31/64) rafafallo
44 2/8 (40.5/64) Lorphos
45 2/8 (38.5/64) MaximeC
46 2/8 (36/64) kendall
47 2/8 (33.5/64) Berani1989
48 2/8 (32/64) MintyExcitement
49 2/8 (28/64) garethcthomas
50 1.5/8 (32/64) berrabz
51 1/8 (42.5/64) Nafanya
52 1/8 (41/64) AbibullaievEl
53 0/8 (44/64) ConorG
54 0/8 (36/64) chocolatemint
55 0/8 (27.5/64) SYM
56 0/8 (25.5/64) evitceted86
Division 3
1 7/8 (38.5/64) PhanAnhLuong
2 7/8 (33/64) arrow
3 7/8 (31/64) Stonemender
4 7/8 (26.5/64) argos7
5 7/8 (26/64) powerless
6 7/8 (21.5/64) ethmah01
7 7/8 (21/64) mbro
8 7/8 (18.5/64) Backgammon
9 6.5/8 (29/64) Digby
10 6/8 (30/64) harveymannor
11 6/8 (30/64) sarok
12 6/8 (25/64) mikargo
13 6/8 (23.5/64) Graham
14 6/8 (23/64) Fraser
15 6/8 (22/64) beberger
16 5.5/8 (28.5/64) edefex
17 5.5/8 (24.5/64) corneron
18 5/8 (37/64) ken2x
19 5/8 (35.5/64) Corteccia
20 5/8 (34.5/64) Augustin
21 5/8 (34/64) The_Burglar
22 5/8 (32.5/64) adhi
23 5/8 (30/64) TheStandler
24 5/8 (24/64) oers
25 5/8 (23.5/64) Lukaslillebror
26 5/8 (17/64) Schamane
27 4.5/8 (30.5/64) pecoll
28 4/8 (37/64) Lou
29 4/8 (36/64) PTD
30 4/8 (35.5/64) Nat
31 4/8 (35/64) Luke_O
32 3.5/8 (40.5/64) shiaolung
33 3.5/8 (33.5/64) chenlong
34 3/8 (35.5/64) Babafemi
35 3/8 (34.5/64) SLTM
36 3/8 (33.5/64) TreinadorBR
37 3/8 (32/64) cdubendo
38 3/8 (30.5/64) Lobo
39 3/8 (30/64) alihf75
40 3/8 (26/64) PrPL
41 2.5/8 (35.5/64) harinder
42 2/8 (45/64) HegeMarie
43 2/8 (45/64) Miura
44 2/8 (43.5/64) HF
45 2/8 (41/64) elan96
46 2/8 (33/64) Mathieu
47 2/8 (32.5/64) Hamal
48 2/8 (31/64) Bastet
49 2/8 (24.5/64) cwolin
50 1.5/8 (36/64) Olicoom
51 1/8 (36.5/64) LucienDonell
52 0/8 (44/64) eRose
53 0/8 (43/64) bluelotus
54 0/8 (42.5/64) khosro60
55 0/8 (39/64) Pianist
56 0/8 (30.5/64) DasaniBlue
Division 4
1 8/8 (31.5/63) Sun
2 8/8 (30/62) dvougs
3 8/8 (27/64) RuthEllen
4 8/8 (22.5/63) Stein
5 7/8 (35.5/64) Dafken
6 7/8 (29/62) Svitjod
7 7/8 (27.5/64) Nicolas2020
8 7/8 (16.5/62) Fuebar19
9 6.5/8 (31/62) Selwyn
10 6.5/8 (29/62) chika
11 6/8 (30.5/63) juman
12 6/8 (28/64) eudora
13 6/8 (27.5/63) Tatyana
14 6/8 (25/64) Othellodrew
15 5.5/8 (36.5/64) indigo
16 5.5/8 (30/63) YannDuval
17 5.5/8 (25.5/64) Jacqui
18 5/7 (23.5/54) Stephanie3
19 5/8 (36/64) JCMH
20 5/8 (35/63) Poissondansleau
21 5/8 (28/62) Mercedes
22 5/8 (28/63) skankwilsonite
23 5/8 (21.5/62) JackieBoy
24 4/8 (36/64) QuillionsGhost
25 4/8 (35.5/64) amine86
26 4/8 (31/64) KipKasper4
27 4/8 (29.5/63) sawnwink
28 4/8 (28/63) AVGBOWLER
29 4/8 (24/61) Geir
30 3.5/8 (40.5/64) sushijunkie
31 3/7 (25/55) Rumahoy
32 3/7 (21.5/53) Kristina2
33 3/8 (41.5/64) dantaro
34 3/8 (40.5/63) SidneyTN
35 3/8 (38/63) Penguin613
36 3/8 (33.5/61) Violina
37 3/8 (32.5/64) Amtsi
38 3/8 (29.5/63) fredericandres
39 2.5/8 (32.5/62) Renaud
40 2/7 (34.5/56) RemovedUser
41 2/8 (39.5/64) jmcdermid
42 2/8 (35/62) jtommer
43 2/8 (34.5/63) apricot
44 2/8 (34.5/64) Phatbeazie
45 2/8 (30/63) atwo2000
46 1.5/7 (28/54) nixstar
47 1/7 (23.5/54) Kyle9
48 1/7 (23/54) Moisesjr
49 1/8 (42.5/64) kham
50 1/8 (31.5/62) pod
51 1/8 (30/63) zhouboy
52 0/7 (37.5/56) MellifluousJain
53 0/8 (42/63) Snake_51
54 0/8 (37.5/63) Bubblehammer
55 0/8 (34.5/63) Musclor13
Division 5
1 8/8 (27/64) xiomxiom
2 7.5/8 (23/64) dylDag
3 7/8 (32.5/64) Tomtoday
4 7/8 (30/64) Gentiane
5 7/8 (28/64) Clyde42
6 7/8 (27/64) MusicElle
7 7/8 (24.5/64) balenciago
8 7/8 (20.5/64) Gazza33
9 7/8 (19/64) Apraxia
10 6.5/8 (32.5/64) 57540
11 6/8 (35/64) ZonSonja67
12 6/8 (32/64) issa1966
13 6/8 (31/64) GrandpaColumbus
14 6/8 (28/64) EWella
15 6/8 (26/64) BIL
16 5/8 (36.5/64) emimelbourne2
17 5/8 (36/64) BRUSHFIRE
18 5/8 (35/64) mansoor103
19 5/8 (33/64) DenChloeIvan
20 5/8 (31.5/64) HouseOfGar
21 5/8 (30/64) mehdivelayati
22 5/8 (26/64) Wiimli
23 5/8 (26/64) Czargon
24 5/8 (24.5/64) Vishnuparammal
25 5/8 (23/64) aaasssbbbddd
26 4.5/8 (35/64) QueenB
27 4.5/8 (28.5/64) Holyghost
28 4.5/8 (26.5/64) ttt21
29 4/8 (41.5/64) Pmattw
30 4/8 (38/64) JuanRubio
31 4/8 (30.5/64) Sam14
32 4/8 (30/64) Norberto
33 4/8 (28/64) Drip_Drop
34 3/8 (40/64) wister808
35 3/8 (39/64) tochtli63
36 2/8 (39/64) XerxesMcDallas
37 2/8 (35/64) jmas224
38 2/8 (35/64) nedio_99
39 2/8 (35/64) Justin11
40 1.5/8 (37.5/64) LoneRanger
41 1/8 (41/64) Chronorub
42 1/8 (41/64) moosetro
43 1/8 (39.5/64) xyliaaaaa
44 1/8 (36.5/64) duke55f
45 1/8 (35/64) Jonny2
46 1/8 (30/64) PtitJoueur
47 1/8 (29.5/64) bigRusty
48 1/8 (25.5/64) m48485
49 0/8 (42.5/64) fate
50 0/8 (38/64) Cizte
= 0/8 (38/64) MKDan
52 0/8 (31.5/64) oseromaster

Online players: JMendreamer, Babrak, JohnsonGreg, PrPL, tetsu8, Seeka77, Solto, FretlessMoss, sworn7, ottobre_viola, Sh-Manouchehri, nebarch, Brenner, qualessandro, Behvand , KobZero, Tintin, Stoker, Unil, Wiik75, snooz, risihil244, TheSpook, Buxtor, olongapso, MrEquatol, Footy, mudri, LucienDonell, khadsell, Rapsac, Reza13, Tyrsun, Bosvark, Alassio, waylay, nekko, mars-gamer, fakeplayer123, lottie, Dhead, ttt21, pguerrico, Svitjod, Bassman, Dracula1000, jojoli1414, Riccardo2, Dan74, Architabulous, dublnr, giampaolo, issa1966, termi2010, ben4win, nmendes, PitchWheel, Katla_bot, Tatyana, Clare2, BuckRogers, Nafanya, vanogut, zealotapple, prrom, cagleyleslie, freedom2022, Snowstorm, EvoII, lunaray, BuntyBoop, scra5071, dreffuz, JackTheRipper, kou, Wren, Poissondansleau, sirouto4gou, BerserkerVS, devilvar, argos7, Pottermus1, supo, KDiCaprio, Melchisedek, komo, Matija, KengHo, sigma_grind, Dreamtool, Pho, Lenika , 7890B-7250, SukatoroJAPAN, paolosco, Hen22a, michtxt, HiTy.

Get it on Google Play

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com