Tournament - 01/2022 - Standard

Division 1
1 8/8 (30/64) intai
2 8/8 (25.5/64) pulpon
3 7.5/8 (28/64) foolorclever
4 7.5/8 (27.5/64) Tyrandt
5 6/8 (32.5/64) Super_Ace
6 6/8 (30/64) white
7 6/8 (28.5/64) Cuchulainn
8 6/8 (16/64) JackTheRipper
9 5.5/8 (35/64) Wren
10 5.5/8 (33.5/64) XottoX
11 5.5/8 (31.5/64) Guy
12 5.5/8 (31/64) detasio
13 5.5/8 (26.5/64) Zalx22
14 5/8 (40.5/64) als
15 5/8 (31/64) Roel
16 5/8 (28.5/64) Zebulon
17 5/8 (28/64) mmariomm
18 4.5/8 (37/64) Amelrus
19 4/8 (37/64) paolosco
20 4/8 (36/64) ruqhawa
21 4/8 (34/64) Rogger
22 4/8 (33/64) ll
23 4/8 (31/64) Akigawa
24 4/8 (30.5/64) lviam
25 4/8 (26.5/64) termi2010
26 3.5/8 (31.5/64) Formosa_Taiwan
27 3.5/8 (30/64) olidan
28 3/8 (37/64) t_ohshimizu
29 3/8 (34.5/64) pikapika
30 3/8 (31/64) Miyaflip
31 2.5/8 (32/64) derhohebaum
32 2.5/8 (31.5/64) Joe
33 2/8 (37.5/64) Pchko
34 2/8 (36.5/64) froggy
35 2/8 (35/64) FredJ
= 2/8 (35/64) Nares
37 2/8 (32.5/64) dig
38 1/8 (33.5/64) Haitanh2006
39 1/8 (29.5/64) takasimaya77
40 0/8 (47/64) Kaede
41 0/8 (33/64) PM35
42 0/8 (28.5/64) thousand_summer
Division 2
1 8/8 (32/64) fathamsterB
2 7/8 (37/64) deviltunai
3 7/8 (34/64) THMY
4 7/8 (28.5/64) 00791lm
5 7/8 (18.5/64) lavox
6 6.5/8 (28.5/64) 0-zone
7 6/8 (25.5/64) BadAnthony
8 5.5/8 (28.5/64) Feedlord
9 5/8 (37.5/64) Sergioo8
10 5/8 (35/64) Thanksplay
11 5/8 (33.5/64) JohnsonGreg
12 5/8 (33/64) Duui
13 5/8 (30/64) Necroskull
14 5/8 (28.5/64) chocolatemint
15 5/8 (28/64) Sproggle
16 5/8 (27/64) tuoved
17 5/8 (24/64) Reza13
18 5/8 (22/64) Abelitooo95
19 4.5/8 (37.5/64) PhanAnhLuong
20 4.5/8 (32.5/64) tenguest
21 4/8 (34/64) otellino
= 4/8 (34/64) melanieklein
23 4/8 (31.5/64) Yip
24 4/8 (31/64) lunaray
25 4/8 (29/64) carlbarks
26 4/8 (26/64) savagelobster
27 4/8 (24/64) anddy87
28 3/8 (40.5/64) Henrik_Vallund
29 3/8 (37/64) kaokaochan
30 3/8 (36/64) The_Burglar
31 3/8 (29/64) Berani1989
32 2.5/8 (31.5/64) ethmah01
33 2.5/8 (24.5/64) MrEquatol
34 2/8 (42.5/64) Daijoubu
35 2/8 (36.5/64) hirimai
36 2/8 (34.5/64) Greatwall
37 1/8 (38.5/64) losantiville
38 1/8 (37.5/64) Stonemender
39 1/8 (36.5/64) toptal
40 1/8 (32/64) kmarao
41 0/8 (40/64) LapserDuck
42 0/8 (37/64) kendall
Division 3
1 8/8 (34.5/64) 7890B-7250
2 8/8 (28/64) One
3 7.5/8 (26/64) JuanMx
4 7.5/8 (21.5/64) Hamal
5 7/8 (20.5/64) ebbonflow
6 6/8 (32/64) Lorphos
7 6/8 (30/64) falcon_a
8 5.5/8 (29.5/64) kou
9 5/8 (35.5/64) everestar
10 5/8 (34/64) muchmess
11 5/8 (30.5/64) rafafallo
12 5/8 (30/64) KupOgecca
13 5/8 (28/64) PTD
14 5/8 (26.5/64) TheStandler
15 4.5/8 (36.5/64) prrom
16 4.5/8 (34.5/64) MaximeC
17 4/8 (36.5/64) wrc666
18 4/8 (35.5/64) Frangge
19 4/8 (33.5/64) edefex
20 4/8 (32/64) Selyanka
21 4/8 (30/64) FretlessMoss
= 4/8 (30/64) Lou
23 4/8 (30/64) EOS
24 4/8 (29.5/64) LuigiLamberti
25 3/8 (39.5/64) Gadya
26 3/8 (38/64) Gonnan
27 3/8 (37/64) Zoomy
28 3/8 (34.5/64) mbro
29 3/8 (33/64) othelloph
30 3/8 (32.5/64) Erifik
= 3/8 (32.5/64) Digby
32 3/8 (31.5/64) lamouch64
33 3/8 (31/64) corneron
34 3/8 (31/64) OHYGGLO
35 3/8 (29.5/64) flargacha
36 2/8 (32/64) Hashiveni
37 2/8 (31/64) ft1
38 1/8 (42/64) ken2x
39 1/8 (37/64) cdubendo
40 1/8 (34.5/64) dantaro
41 1/8 (30/64) 35206
42 0.5/8 (33/64) Jairo2
Division 4
1 8/8 (31/64) True_North
2 8/8 (29/64) vanogut
3 8/8 (23/64) RUS37
4 6.5/8 (20/64) manadeshi
5 6/8 (37/64) qthello
6 6/8 (30/64) Numbcat
7 6/8 (28.5/64) sbstnmntlf
8 6/8 (25/64) sworn
9 6/8 (24/64) Nick_17
10 5.5/8 (27/64) horcazap
11 5/8 (41.5/64) jason036
12 5/8 (38.5/64) Augustin
13 5/8 (38/64) eudora
14 5/8 (37/64) RinoSeve
15 5/8 (36/64) devilvar
16 5/8 (34/64) Toazen
17 5/8 (30.5/64) argos7
18 5/8 (28.5/64) Tay
19 5/8 (24.5/64) Babafemi
20 4.5/8 (37.5/64) mikargo
21 4/8 (42/64) DenChloeIvan
22 4/8 (30/64) Miura
23 4/8 (29/64) Poissondansleau
24 4/8 (25.5/64) sarok
25 4/8 (25/64) ConorG
26 3.5/8 (33.5/64) othelete
27 3/8 (38/64) z0calo
28 3/8 (37.5/64) jasonbastien
29 3/8 (33.5/64) Corteccia
30 3/8 (29/64) Gerbulus
31 3/8 (27/64) Evans
32 2.5/8 (27.5/64) odi
33 2/8 (35.5/64) maxthecat
34 2/8 (32/64) Marinella_62
35 1.5/8 (43.5/64) Lungshadow
36 1/8 (41/64) 52pizza
37 1/8 (38/64) PDBen
38 1/8 (33.5/64) chenlong
= 1/8 (33.5/64) darning
40 1/8 (32/64) Pianist
41 1/8 (29.5/64) Danomrls
42 0/8 (27.5/64) NguyenVyAn
Division 5
1 8/8 (35.5/64) Mastiffchan
2 8/8 (32.5/64) Grasshopper
3 7/8 (30/64) shiaolung
4 7/8 (29.5/64) wenyucai
5 7/8 (28/64) LycanTroppo
6 7/8 (19.5/64) gekioko
7 6/8 (35/64) BossmanToh
8 6/8 (32.5/64) buildAndPlay
9 6/8 (28.5/64) karen1254
10 6/8 (25/64) Tatyana
11 6/8 (22/64) Lusan57
12 5/8 (32.5/64) JCMH
13 5/8 (31.5/64) Fraser
14 5/8 (28/64) Dracula1000
15 5/8 (27.5/64) Nafanya
16 5/8 (26/64) Paolobarsotti
17 4.5/8 (35.5/64) LucienDonell
18 4.5/8 (32.5/64) BobaCactus
19 4/8 (34.5/64) Casper37
20 4/8 (33/64) dylDag
21 4/8 (32/64) beberger
22 4/8 (29/64) indigo
23 3.5/8 (26.5/64) Luke_O
24 3/8 (39.5/64) 211raby
25 3/8 (38/64) dak_91
26 3/8 (36/64) LiangArtist
27 3/8 (35/64) jwuschner
28 3/8 (33.5/64) Roy5
29 3/8 (32/64) brandr
30 3/8 (28.5/64) skankwilsonite
31 3/8 (24/64) Dafken
32 3/8 (23.5/64) Othellodrew
33 2.5/8 (33.5/64) loumurphdood
34 2/8 (40/64) Stephanie3
35 2/8 (35.5/64) Thanos58
36 2/8 (35/64) JackieBoy
37 2/8 (33/64) Vindyjoe
38 1/8 (44/64) Penguin613
39 1/8 (39/64) MrCOthello
40 1/8 (38/64) ozelui88
41 0/8 (39/64) dangermouse
42 0/8 (30.5/64) psi_121214
Division 6
1 8/8 (33/64) aerogacela
2 8/8 (28/64) hipineapple
3 7/8 (31/64) Toxipede
4 7/8 (28/64) ALOKALOKAKIRBY
5 7/8 (26.5/64) Mathieu
6 7/8 (22/64) YannDuval
7 6.5/8 (31/64) Moondust
8 6/8 (26.5/64) mitch319
9 6/8 (22.5/64) Phatbeazie
10 6/8 (21.5/64) Just_Jack
11 5.5/8 (40/64) Schamane
12 5.5/8 (32.5/64) Bastet
13 5/8 (35/64) Norberto
14 5/8 (24.5/64) Gazza33
15 4.5/8 (33.5/64) PrPL
16 4.5/8 (29.5/64) Math14
17 4/8 (40/64) Sebi2357
18 4/8 (39.5/64) Kosmos
19 4/8 (35.5/64) RuthEllen
20 4/8 (34.5/64) vic_laquesis
= 4/8 (34.5/64) dancingmilk
22 4/8 (31.5/64) ee
23 4/8 (30/64) Bassman
24 4/8 (25.5/64) Jem
25 4/8 (23.5/64) Brundle
26 3.5/8 (43/64) Amir2005
27 3.5/8 (39.5/64) f4f
28 3/8 (29.5/64) Dalyman
29 3/8 (29/64) QuillionsGhost
30 3/8 (28/64) MusicElle
31 3/8 (28/64) Chiefidiotinchf
32 2.5/8 (42/64) Sam14
33 2/8 (42.5/64) Selwyn
34 2/8 (39/64) Nat
35 2/8 (37/64) Augusto2
36 2/8 (36/64) Tins
37 2/8 (24.5/64) AudioCD
38 1/8 (36/64) Dimitar2
39 1/8 (28/64) amansh99
40 0/8 (42.5/64) justquark
41 0/8 (33/64) Ankhbayar
42 0/8 (27/64) pod
Division 7
1 8/8 (20.5/64) amirrezash
2 7/8 (29/64) bot_level_2
3 7/8 (27/64) AVEKE
4 7/8 (26.5/64) geobuk
5 6.5/8 (25.5/64) nixstar
6 6/8 (36.5/64) BeefyStu
7 6/8 (32.5/64) GeorgeTatham323
8 6/8 (32/64) Stbnnts
9 6/8 (30.5/64) Gentiane
10 6/8 (28.5/64) saruboy
11 6/8 (26/64) Clyde42
12 6/8 (26/64) Race_Bannon
13 5.5/8 (36.5/64) Chickenlittle
14 4.5/8 (36/64) tochtli63
15 4/8 (38/64) zmark
16 4/8 (37/64) MichaelDev
17 4/8 (35.5/64) QueenB
18 4/8 (34/64) Jaspine
19 4/8 (33/64) fredericandres
20 4/8 (29/64) HouseOfGar
21 4/8 (28/64) ttt21
22 4/8 (28/64) ZonSonja67
23 4/8 (26/64) Dhead
= 4/8 (26/64) Sallen098
25 4/8 (26/64) atwo2000
26 3.5/8 (38.5/64) BigCorn
27 3.5/8 (37/64) Paulo73
28 3.5/8 (32.5/64) Nick21
29 3/8 (39/64) El_bartelo
30 3/8 (37/64) rambo
31 3/8 (33/64) Warszawiak
32 3/8 (32.5/64) Virgilio
33 3/8 (31.5/64) GoytaGuy
34 3/8 (31/64) AVGBOWLER
35 2/8 (37/64) DONE14
36 2/8 (33.5/64) Aivil54
37 2/8 (29.5/64) Musclor13
38 1/8 (39/64) JimmyJazz
39 1/8 (35/64) Charlesprieto13
40 0/8 (35.5/64) Adeline2
41 0/8 (35/64) Mohd4
42 0/8 (34/64) No41
Division 8
1 8/8 (27/64) Anjhel
2 7/8 (33/64) EOthello14
3 7/8 (24/64) Lilothello
4 7/8 (22/64) balenciago
5 7/8 (20/64) talula
6 6/8 (39/64) Jenni
7 6/8 (27/64) SquidgyWriter09
8 6/8 (23/64) Jmb
9 6/8 (19/64) Sandra21
10 5/8 (35/64) bongues
11 5/8 (33/64) Cosmin
12 5/8 (32/64) burubing
13 5/8 (29/64) BRUSHFIRE
14 5/8 (27/64) meranamhaibulla
15 4/8 (31/64) strawberry
= 4/8 (31/64) GreyUsagi
17 4/8 (29/64) mseidel
18 3/8 (40/64) Fletcher-arrow
19 3/8 (39/64) hebrewbrother
20 3/8 (32/64) Jacobsladder
21 2/8 (36/64) Apraxia
22 2/8 (28/64) blauw
23 1/8 (42/64) Kelly3
24 1/8 (32/64) Dawn3
25 0/8 (46/64) Wee
26 0/8 (43/64) Zest9627
27 0/8 (39/64) kofthew
28 0/8 (38/64) Isla

Online players: robincarlson, skankwilsonite, JCMH, gekioko, SergioBcn, willbeatunow, BorisBeast, wizzaman, Joffy1979, Betsy1996, t_ohshimizu, LaCardinali, echn, Iseult, KelC, Alena, indigo, JohnsonGreg, ALOKALOKAKIRBY, luca101, odi, supo, JackieBoy, delta2, froggy, otellino, giampaolo, Lungshadow, fredericandres, Crystian, M4A, fakeplayer123, Frangge, Stoker, mars-gamer, Tatyana, Negri, peffis, FretlessMoss, darning, HosV9, casvar, benmcdmusic, Katla_bot, LiangArtist, stern, Tyrandt, tombruno, jtommer, RuthEllen, beberger, arefhamed, Arturs, LouTamler, bot_level_2, rubik2727, bot_level_1, shizi, aewens, Pottermus1, mebeknob, amesgo001, SaraTsu11, strawberry, Footy, Berani1989, Doctor, ru87qod, sapitomojado, Loko_999, Zoomy, goosey999, Hale87, carlosfontana, Golics, devilvar, jonatca, Miura , Bassman, Solto, Bobik, marcusyo , EvoII, liducheng, Paolo_Bianchi, ZuBerry, marbul, Shrishti , tuoved, Blah_blah, Tins, Imanonymous, KobZero, HuaXiaYingZheng, MaximeC, Alassio, pitiful, bogdan_ofant, Chiefidiotinchf, Tydeus, barabenje, Vladimir_B, Minietik4242, shiaolung, parachoques, Duui, Jim21, CyberFox117, chika, flargacha, Skylia1234, 23joerg , Numbcat, Nares, sugar_seless, Thrawn, chafidx, dublnr, jensebr, detasio, Dreamtool, sbstnmntlf.

Get it on Google Play

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com