1 | 8/8 (30.5/64) |
|
= | 8/8 (30.5/64) |
|
3 | 8/8 (28.5/64) |
|
4 | 8/8 (23/64) | madaranuko |
5 | 7.5/8 (21.5/64) | white |
6 | 7/8 (34/64) | derhohebaum |
7 | 7/8 (31/64) | Joe |
8 | 7/8 (28.5/64) | Despite |
9 | 7/8 (27.5/64) | BMF |
10 | 7/8 (26/64) | maxipellizzari |
11 | 7/8 (22/64) | Fudjin |
12 | 6/8 (32.5/64) | mmariomm |
13 | 6/8 (31.5/64) | devico |
14 | 6/8 (31/64) | THMY |
15 | 6/8 (27.5/64) | sugar_seless |
16 | 5.5/8 (30/64) | Cuchulainn |
17 | 5/8 (39.5/64) | leto2 |
18 | 5/8 (37.5/64) | AbibullaievEl |
19 | 5/8 (36/64) | iagnuhs |
20 | 5/8 (35.5/64) | C |
21 | 5/8 (35/64) | 00791lm |
22 | 5/8 (31/64) | Formosa_Taiwan |
23 | 5/8 (31/64) | JackTheRipper |
24 | 5/8 (30/64) | paolosco |
25 | 5/8 (28/64) | sarok |
26 | 5/8 (28/64) | MrEquatol |
27 | 4.5/8 (29.5/64) | lyjnu |
28 | 4/8 (39.5/64) | lviam |
29 | 4/8 (38/64) | Feedlord |
= | 4/8 (38/64) | RomanoB |
31 | 4/8 (37/64) | t_ohshimizu |
32 | 4/8 (33.5/64) | Roel |
33 | 4/8 (32.5/64) | BarIshShalom |
34 | 4/8 (32/64) | froggy |
35 | 4/8 (31/64) | HANATAKASHI |
36 | 4/8 (29/64) | shu1111 |
37 | 4/8 (28/64) | Rapsac |
38 | 4/8 (20/64) | MayDay |
39 | 4/8 (19/64) | Numbcat |
40 | 4/8 (18/64) | SergioBcn |
41 | 3.5/8 (25.5/64) | kenta804 |
42 | 3/8 (38/64) | LuigiLamberti |
43 | 3/8 (35/64) | deviltunai |
44 | 3/8 (33/64) | alkosan |
45 | 3/8 (31.5/64) | ahvike |
46 | 3/8 (31/64) | veljko |
47 | 2.5/8 (37/64) | toptal |
48 | 2.5/8 (35/64) | lamouch64 |
49 | 2/8 (40.5/64) | KupOgecca |
50 | 2/8 (37.5/64) | Henrik_Vallund |
51 | 2/8 (36.5/64) | ruyun |
52 | 2/8 (31/64) | 7890B-7250 |
53 | 2/8 (30/64) | Lou |
54 | 2/8 (27/64) | muchmess |
55 | 2/8 (24/64) | kou |
56 | 1.5/8 (35.5/64) | The_Burglar |
57 | 1.5/8 (24/64) | tulkashaha |
58 | 1/8 (42/64) | otellino |
59 | 1/8 (38.5/64) | falcon_a |
60 | 1/8 (38/64) | hirimai |
61 | 1/8 (37/64) | jason036 |
62 | 1/8 (36/64) | SYM |
63 | 0.5/8 (45/64) | OHYGGLO |
64 | 0.5/8 (35/64) | shiaolung |
65 | 0/8 (40/64) | berrabz |
66 | 0/8 (36.5/64) | clevercitycat |
1 | 8/8 (31/64) |
|
2 | 8/8 (23/64) |
|
3 | 8/8 (21/64) |
|
= | 8/8 (21/64) |
|
5 | 8/8 (20/64) | MintyExcitement |
6 | 8/8 (19/64) | Dominic |
7 | 8/8 (17/64) | rambo |
8 | 7/8 (29.5/64) | Lorphos |
9 | 7/8 (28/64) | Tatyana |
10 | 7/8 (27.5/64) | kaokaochan |
11 | 7/8 (25/64) | Mathieu |
= | 7/8 (25/64) | AudioCD |
13 | 7/8 (20.5/64) | l1985l |
14 | 6.5/8 (16.5/64) | eudora |
15 | 6/8 (41.5/64) | mikargo |
16 | 6/8 (39/64) | 57c |
17 | 6/8 (29.5/64) | savagelobster |
18 | 6/8 (28/64) | weixinothello |
19 | 6/8 (24.5/64) | LucioPatrocinio |
20 | 6/8 (21/64) | indigo |
21 | 5/8 (37.5/64) | corneron |
22 | 5/8 (37/64) | Jacqui |
23 | 5/8 (27.5/64) | Mercedes |
24 | 5/8 (24.5/64) | Robsthem |
25 | 5/8 (17.5/64) | axelereitor |
26 | 4.5/8 (40.5/64) | Draco97 |
27 | 4.5/8 (35.5/64) | smontiel |
28 | 4/8 (38/64) | Olicoom |
29 | 4/8 (37/64) | Selyanka |
30 | 4/8 (33/64) | Stephanie3 |
31 | 4/8 (32.5/64) | nkvd |
= | 4/8 (32.5/64) | captainFoxtrot |
33 | 4/8 (31/64) | JFletch777 |
34 | 4/8 (30/64) | Zionlover |
= | 4/8 (30/64) | nectarine |
36 | 4/8 (29/64) | erasor |
37 | 4/8 (26/64) | Rocknelo |
= | 4/8 (26/64) | Gentiane |
39 | 3.5/8 (46.5/64) | alihf75 |
40 | 3/8 (35/64) | Fuebar19 |
= | 3/8 (35/64) | martin9 |
42 | 3/8 (32/64) | Arcus |
43 | 3/8 (24.5/64) | m940504 |
44 | 2/8 (45/64) | KipKasper4 |
45 | 2/8 (43/64) | Kelly3 |
= | 2/8 (43/64) | Spieler |
47 | 2/8 (42/64) | Zaphoid |
= | 2/8 (42/64) | Codeguy |
49 | 2/8 (38/64) | garethcthomas |
50 | 2/8 (34/64) | superphluous |
51 | 2/8 (31.5/64) | Cucarachin05 |
= | 2/8 (31.5/64) | Jule |
53 | 2/8 (23/64) | apeine |
54 | 1/8 (48.5/64) | Dafken |
55 | 1/8 (38.5/64) | Nazgal |
56 | 0/8 (50/64) | HuiJun121 |
57 | 0/8 (49/64) | Idkyet |
58 | 0/8 (42.5/64) | Penguin613 |
59 | 0/8 (42/64) | LLL |
60 | 0/8 (39.5/64) | dublnr |
61 | 0/8 (35/64) | Christina2 |
62 | 0/8 (30/64) | amirmasoud |
63 | 0/8 (27.5/64) | NikitaZin |
64 | 0/8 (27/64) | drosophile |
Online players: MayDay, eddymitchell, Jacqui, cdubendo, GummiG, LaziniusOTHEGOD, l1985l, GordonShumway, keras, amirmasoud, desertfox, Tatyana, JackTheRipper, Juggler, mehlwurm, Renaud, bunsonator, ggg, Dominic, Matrix , Hassan2, Melchisedek, AudioCD, Chronorub, KupOgecca, VibroDog, Alexis, testy, Pierre-eric, ThierryLA, HANATAKASHI, Joe, ZSanti, annehelenehov, Lungshadow, BlueAngel, anhhung, bot_level_2, bot_level_1, lamouch64, ahvike, David12, TheScum, ore0kun, Robsthem, horiatsu, Berani1989, Nares, Selyanka, Monami, GrandAhi, lameule1, mdavis, mikeeeee, maxipellizzari, Walteryong1969, harinder, berrabz, mrflesh, Etienne.
TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master